SIDMP-SP0740 Series Molding Power Choke 7.25mm x 6.6mm x 3.8mm
3D Product View
Features
• Magnetic Shielded Structure
• Composite Structure
• Ultra Low Buzz Noise
• Low Loss, High Efficiency, Wide Application
Frequency
• Lightweight Design, High Density SMD
Applications
• Use in Buck Converter
• Laptops
• Displayer
• Network Communication Equipment
Part Number Builder
Please choose your parameters to build a part number:
Part Numbering Guide

Electrical Parameters
Part Number | Inductance (μH) | Tolerance | D.C.R. (mΩ) Typical | D.C.R. (mΩ) Max | Saturation Current (A) Typical | Temp. Rise Current (A) Typical |
---|---|---|---|---|---|---|
SIDMP-SP0740-R13M | 0.13 | ±20% | 0.60 | 0.80 | 50.00 | 35.00 |
SIDMP-SP0740-R15M | 0.15 | ±20% | 0.65 | 0.80 | 50.00 | 34.00 |
SIDMP-SP0740-R22M | 0.22 | ±20% | 2.05 | 2.50 | 35.00 | 28.00 |
SIDMP-SP0740-R36M | 0.36 | ±20% | 2.50 | 3.10 | 25.00 | 21.50 |
SIDMP-SP0740-R47M | 0.47 | ±20% | 3.25 | 3.60 | 21.00 | 19.00 |
SIDMP-SP0740-R68M | 0.68 | ±20% | 4.10 | 4.80 | 21.00 | 17.00 |
SIDMP-SP0740-1R0M | 1.00 | ±20% | 5.50 | 6.60 | 18.50 | 14.60 |
SIDMP-SP0740-1R5M | 1.50 | ±20% | 7.70 | 9.50 | 12.50 | 12.40 |
SIDMP-SP0740-1R8M | 1.80 | ±20% | 9.20 | 11.20 | 13.00 | 11.40 |
SIDMP-SP0740-2R2M | 2.20 | ±20% | 11.00 | 15.00 | 11.00 | 10.40 |
SIDMP-SP0740-3R3M | 3.30 | ±20% | 16.60 | 20.00 | 9.50 | 8.40 |
SIDMP-SP0740-4R7M | 4.70 | ±20% | 27.30 | 30.00 | 9.00 | 6.50 |
SIDMP-SP0740-5R6M | 5.60 | ±20% | 36.50 | 38.00 | 7.00 | 5.70 |
SIDMP-SP0740-6R8M | 6.80 | ±20% | 40.60 | 50.00 | 6.00 | 5.40 |
SIDMP-SP0740-8R2M | 8.20 | ±20% | 47.50 | 55.00 | 6.00 | 5.00 |
SIDMP-SP0740-100M | 10.00 | ±20% | 51.50 | 65.00 | 6.00 | 4.80 |
SIDMP-SP0740-150M | 15.00 | ±20% | 86.30 | 95.00 | 4.50 | 3.70 |
SIDMP-SP0740-220M | 22.00 | ±20% | 107.00 | 125.00 | 4.00 | 3.30 |
SIDMP-SP0740-330M | 33.00 | ±20% | 199.00 | 220.00 | 3.00 | 2.40 |
SIDMP-SP0740-390M | 39.00 | ±20% | 244.00 | 280.00 | 2.80 | 2.20 |
SIDMP-SP0740-470M | 47.00 | ±20% | 256.00 | 298.00 | 2.50 | 2.10 |
Outline Drawing & Recommended Landed Pattern
All dimensions are in millimeters (mm) unless otherwise noted. Drawings are not to scale.
