SXT754 Series – 7.0MM X 5.0MM Ceramic SMD 4 Pad Crystal
Part Numbering Guide

Electrical Parameters
| Parameters | Units | Min | Typical | Max | Remarks |
|---|---|---|---|---|---|
| Frequency Range | MHz | 6 | 50 | AT-Cut Fundamental. | |
| Frequency Range | MHz | 30 | 125 | 3rd Overtone | |
| Frequency Tolerance at +25ºC | ppm | -10 | +10 | See part numbering guide for options. | |
| Frequency Stability vs. Op Temp | ppm | -10 | +10 | See part numbering guide for options. | |
| Frequency Stability vs. Aging | ppm | -3 | +3 | First year @ +25ºC. | |
| Operating Temperature | °C | -40 | +85 | See part numbering guide for options. | |
| Storage Temperature | °C | -40 | +125 | ||
| Load Capacitance | pF | 7 | 30 | See part numbering guide for options. | |
| Shunt Capacitance | pF | 7 | |||
| Drive Level | μW | 10 | 500 | ||
| Insulation Resistance | MΩ | 500 | @ 100VDC ± 15V. | ||
| Equivalent Series Resistance | |||||
| 6.000MHz ~ 11.999MHz | Ω | 100 | AT-Cut Fundamental | ||
| 12.000MHz ~ 15.999MHz | Ω | 70 | AT-Cut Fundamental | ||
| 16.000MHz ~ 50.000MHz | Ω | 50 | AT-Cut Fundamental | ||
| 30.000MHz ~ 125.000MHz | Ω | 80 | 3rd Overtone |
Outline Drawing & Recommended Landed Pattern
All dimensions are in millimeters (mm) unless otherwise noted. Drawings are not to scale.
