Manufacturer | Suntsu Electronics, Inc. |
---|---|
Description | 2.5mm x 2.0mm Ceramic SMD 4 Pad Crystal |
Load Capacitance | 10pF |
Frequency Tolerance | ±30ppm |
Frequency Stability | ±50ppm |
Frequency | 14.31818M |
Mounting Type | SMT |
Packaging | 3k Reel |
Package | T/R |
Datasheet |
Manufacturer | Suntsu Electronics, Inc. |
---|---|
Description | 2.5mm x 2.0mm Ceramic SMD 4 Pad Crystal |
Load Capacitance | 10pF |
Frequency Tolerance | ±30ppm |
Frequency Stability | ±50ppm |
Frequency | 14.31818M |
Mounting Type | SMT |
Packaging | 3k Reel |
Package | T/R |
Datasheet |