Manufacturer | Suntsu Electronics, Inc. |
---|---|
Description | 3.2mm x 1.5mm Ceramic SMD 2 Pad Watch Crystal |
Load Capacitance | 12.5pF |
Frequency Tolerance | ±20ppm |
Frequency | 32.768K |
Mounting Type | SMT |
Packaging | 3k Reel |
Package | T/R |
Datasheet |
Manufacturer | Suntsu Electronics, Inc. |
---|---|
Description | 3.2mm x 1.5mm Ceramic SMD 2 Pad Watch Crystal |
Load Capacitance | 12.5pF |
Frequency Tolerance | ±20ppm |
Frequency | 32.768K |
Mounting Type | SMT |
Packaging | 3k Reel |
Package | T/R |
Datasheet |