Manufacturer | Suntsu Electronics, Inc. |
---|---|
Description | 2.5mm x 2.0mm Ceramic SMD 4 Pad Crystal |
Load Capacitance | 11pF |
Frequency Tolerance | ±20ppm |
Frequency Stability | ±25ppm |
Frequency | 16.384M |
Mounting Type | SMT |
Packaging | 3k Reel |
Package | T/R |
Datasheet |
Manufacturer | Suntsu Electronics, Inc. |
---|---|
Description | 2.5mm x 2.0mm Ceramic SMD 4 Pad Crystal |
Load Capacitance | 11pF |
Frequency Tolerance | ±20ppm |
Frequency Stability | ±25ppm |
Frequency | 16.384M |
Mounting Type | SMT |
Packaging | 3k Reel |
Package | T/R |
Datasheet |