Manufacturer | Suntsu Electronics, Inc. |
---|---|
Description | 3.2mm x 2.5mm Ceramic SMD 4 Pad Crystal |
Load Capacitance | 10pF |
Frequency Tolerance | ±10ppm |
Frequency Stability | ±30ppm |
Frequency | 24.576M |
Mounting Type | SMT |
Packaging | 3k Reel |
Package | T/R |
Datasheet |
Manufacturer | Suntsu Electronics, Inc. |
---|---|
Description | 3.2mm x 2.5mm Ceramic SMD 4 Pad Crystal |
Load Capacitance | 10pF |
Frequency Tolerance | ±10ppm |
Frequency Stability | ±30ppm |
Frequency | 24.576M |
Mounting Type | SMT |
Packaging | 3k Reel |
Package | T/R |
Datasheet |