Manufacturer | Suntsu Electronics, Inc. |
---|---|
Description | 3.2mm x 2.5mm Ceramic SMD 4 Pad Crystal |
Load Capacitance | 17pF |
Frequency Tolerance | ±15ppm |
Frequency Stability | ±50ppm |
Frequency | 11.0592M |
Mounting Type | SMT |
Packaging | 3k Reel |
Package | T/R |
Datasheet |
Manufacturer | Suntsu Electronics, Inc. |
---|---|
Description | 3.2mm x 2.5mm Ceramic SMD 4 Pad Crystal |
Load Capacitance | 17pF |
Frequency Tolerance | ±15ppm |
Frequency Stability | ±50ppm |
Frequency | 11.0592M |
Mounting Type | SMT |
Packaging | 3k Reel |
Package | T/R |
Datasheet |