Suntsu Electronics: Your go-to source for controllers. Our cutting-edge part search tool allows you to effortlessly locate the specific controller components you need. Search by part number, manufacturer, or specifications to access our extensive database.
Controllers
Total Products: 2,223
| Image | Data Sheet | Part Number | Manufacturer | Description | Category | Device Package | Voltage | Operating Temp | Additional Specifications | Qty | Get A Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | N/A | MAX5969CETE+T | Analog Devices Inc. | IEEE 802.3AF/AT-COMPLIANT, POWER | Controllers | 16-TQFN (5x5) | - | -40°C ~ 85°C | Protocol: Ethernet Function: Controller Interface: Ethernet Standards: IEEE 802.3 Operating Temperature: -40°C ~ 85°C Package / Case: 16-WQFN Exposed Pad Supplier Device Package: 16-TQFN (5×5) | 1,069 | |
![]() | N/A | MAX8705ETL | Analog Devices Inc. | MAX8705 PWM CONTROLLER | Controllers | N/A | N/A | N/A | N/A | 1,024 | |
![]() | MC33388D | NXP Semiconductors | IC CAN FAULT TOL INTRFACE 14SOIC | Controllers | 14-SO | 4.75V ~ 5.25V | -40°C ~ 125°C | Protocol: CANbus Function: Physical Layer Controller Voltage – Supply: 4.75V ~ 5.25V Current – Supply: 5mA Operating Temperature: -40°C ~ 125°C Package / Case: 14-SOIC (0.154″, 3.90mm Width) Supplier Device Package: 14-SO | 522 | ||
![]() | MC33388DR2 | NXP Semiconductors | IC TOLERANT CAN INT FAULT 14SOIC | Controllers | 14-SO | 4.75V ~ 5.25V | -40°C ~ 125°C | Protocol: CANbus Function: Physical Layer Controller Voltage – Supply: 4.75V ~ 5.25V Current – Supply: 5mA Operating Temperature: -40°C ~ 125°C Package / Case: 14-SOIC (0.154″, 3.90mm Width) Supplier Device Package: 14-SO | 1,202 | ||
![]() | MC34825EPR2 | NXP Semiconductors | MICRO-USB INTERFACE IC, UNIVERSA | Controllers | N/A | N/A | N/A | N/A | 785 | ||
![]() | MCP2140-I/P | Microchip Technology | IC IRDA CONTROLLER DTE/DCE 18DIP | Controllers | 18-PDIP | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 2.2mA Operating Temperature: -40°C ~ 125°C Package / Case: 18-DIP (0.300″, 7.62mm) Supplier Device Package: 18-PDIP | 733 | ||
![]() | MCP2140-I/SO | Microchip Technology | IC IRDA CONTROLLR DTE/DCE 18SOIC | Controllers | 18-SOIC | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 2.2mA Operating Temperature: -40°C ~ 125°C Package / Case: 18-SOIC (0.295″, 7.50mm Width) Supplier Device Package: 18-SOIC | 1,409 | ||
![]() | MCP2140-I/SS | Microchip Technology | IC IRDA CONTROLLR DTE/DCE 20SSOP | Controllers | 20-SSOP | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 2.2mA Operating Temperature: -40°C ~ 125°C Package / Case: 20-SSOP (0.209″, 5.30mm Width) Supplier Device Package: 20-SSOP | 490 | ||
![]() | MCP2140A-I/P | Microchip Technology | IC IRDA CONTROLLR DTE/DCE 18DIP | Controllers | 18-PDIP | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 2.2mA Operating Temperature: -40°C ~ 125°C Package / Case: 18-DIP (0.300″, 7.62mm) Supplier Device Package: 18-PDIP | 1,031 | ||
![]() | MCP2140A-I/SO | Microchip Technology | IC IRDA CONTROLLR DTE/DCE 18SOIC | Controllers | 18-SOIC | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 2.2mA Operating Temperature: -40°C ~ 125°C Package / Case: 18-SOIC (0.295″, 7.50mm Width) Supplier Device Package: 18-SOIC | 36 | ||
![]() | MCP2140A-I/SS | Microchip Technology | IC IRDA CONTROLLR DTE/DCE 20SSOP | Controllers | 20-SSOP | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 2.2mA Operating Temperature: -40°C ~ 125°C Package / Case: 20-SSOP (0.209″, 5.30mm Width) Supplier Device Package: 20-SSOP | 103 | ||
![]() | MCP2140AT-I/SO | Microchip Technology | IC IRDA CONTROLLR DTE/DCE 18SOIC | Controllers | 18-SOIC | 2V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 2V ~ 5.5V Current – Supply: 2.2mA Operating Temperature: -40°C ~ 125°C Package / Case: 18-SOIC (0.295″, 7.50mm Width) Supplier Device Package: 18-SOIC | 561 | ||
![]() | MCP2140AT-I/SS | Microchip Technology | IC IRDA CONTROLLR DTE/DCE 20SSOP | Controllers | 20-SSOP | 2V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 2V ~ 5.5V Current – Supply: 2.2mA Operating Temperature: -40°C ~ 125°C Package / Case: 20-SSOP (0.209″, 5.30mm Width) Supplier Device Package: 20-SSOP | 1,286 | ||
![]() | MCP2140T-I/SO | Microchip Technology | IC IRDA CONTROLLR DTE/DCE 18SOIC | Controllers | 18-SOIC | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 2.2mA Operating Temperature: -40°C ~ 125°C Package / Case: 18-SOIC (0.295″, 7.50mm Width) Supplier Device Package: 18-SOIC | 1,005 | ||
![]() | MCP2140T-I/SS | Microchip Technology | IC IRDA CONTROLLR DTE/DCE 20SSOP | Controllers | 20-SSOP | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 2.2mA Operating Temperature: -40°C ~ 125°C Package / Case: 20-SSOP (0.209″, 5.30mm Width) Supplier Device Package: 20-SSOP | 1,013 | ||
![]() | MCP2150-I/P | Microchip Technology | IC IRDA STD CONTROLLER 18DIP | Controllers | 18-PDIP | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 7mA Operating Temperature: -40°C ~ 125°C Package / Case: 18-DIP (0.300″, 7.62mm) Supplier Device Package: 18-PDIP | 255 | ||
![]() | MCP2150-I/SO | Microchip Technology | IC IRDA STD CONTROLLER 18SOIC | Controllers | 18-SOIC | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 7mA Operating Temperature: -40°C ~ 125°C Package / Case: 18-SOIC (0.295″, 7.50mm Width) Supplier Device Package: 18-SOIC | 389 | ||
![]() | MCP2150-I/SS | Microchip Technology | IC IRDA STD CONTROLLER 20SSOP | Controllers | 20-SSOP | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 7mA Operating Temperature: -40°C ~ 125°C Package / Case: 20-SSOP (0.209″, 5.30mm Width) Supplier Device Package: 20-SSOP | 1,544 | ||
![]() | MCP2150T-I/SO | Microchip Technology | IC IRDA STD CONTROLLER 18SOIC | Controllers | 18-SOIC | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 7mA Operating Temperature: -40°C ~ 125°C Package / Case: 18-SOIC (0.295″, 7.50mm Width) Supplier Device Package: 18-SOIC | 437 | ||
![]() | MCP2150T-I/SS | Microchip Technology | IC IRDA STD CONTROLLER 20SSOP | Controllers | 20-SSOP | 3V ~ 5.5V | -40°C ~ 125°C | Protocol: IRDA® Function: Controller Interface: UART Voltage – Supply: 3V ~ 5.5V Current – Supply: 7mA Operating Temperature: -40°C ~ 125°C Package / Case: 20-SSOP (0.209″, 5.30mm Width) Supplier Device Package: 20-SSOP | 638 |
About Controllers
Controllers are mainly used to establish connectivity between endpoints using different communication protocols and signaling methods. For example, they can connect an I2C bus to a UART, USB to I2C, SPI, Ethernet, or UART, as well as Ethernet MACs, PHYs, and other similar devices. They can also be used to create multi-way connections utilizing interfaces intended for point-to-point communications, like USB hub controllers.
We’ve Got You Covered!
If you can’t find the parts you’re looking for in our database, don’t worry! We’re here to help. Simply fill out the form below with the part number you need and your contact information, and we’ll locate it for you. If you prefer to speak to someone directly, our sales team is available at 949.783.7300.




















