Suntsu Electronics: Your go-to source for controllers. Our cutting-edge part search tool allows you to effortlessly locate the specific controller components you need. Search by part number, manufacturer, or specifications to access our extensive database.
Controllers
| Image | Data Sheet | Part Number | Manufacturer | Description | Category | Device Package | Voltage | Operating Temp | Additional Specifications | Qty | Get A Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ADM6999X-A2-T-1 | Infineon Technologies | IC SWITCH CTRLR 10/100 128-FQFP | Controllers | PG-BFQFP-128 | 2.8V ~ 3.465V | 0°C ~ 115°C | Voltage – Supply: 2.8V ~ 3.465V Operating Temperature: 0°C ~ 115°C Package / Case: 128-BFQFP Supplier Device Package: PG-BFQFP-128 | 1,160 | ||
| N/A | ADM7001ACT1 | Infineon Technologies | IC SWITCH CTRLR 10/100 40LQFP | Controllers | PG-LQFP-48-1 | 3.135V ~ 3.465V | 0°C ~ 115°C | Protocol: Ethernet Function: Controller Interface: Parallel Standards: 10/100 Base-T PHY Voltage – Supply: 3.135V ~ 3.465V Operating Temperature: 0°C ~ 115°C Package / Case: 48-LQFP Exposed Pad Supplier Device Package: PG-LQFP-48-1 | 403 | ||
| N/A | ADM7001X-AC-R-1 | Infineon Technologies | IC PHY SINGLE ETHERNET 48-LQFP | Controllers | PG-LQFP-48-1 | 3.135V ~ 3.465V | 0°C ~ 115°C | Protocol: Ethernet Function: Controller Interface: Parallel Standards: 10/100 Base-T PHY Voltage – Supply: 3.135V ~ 3.465V Operating Temperature: 0°C ~ 115°C Package / Case: 48-LQFP Exposed Pad Supplier Device Package: PG-LQFP-48-1 | 802 | ||
| N/A | ADM7001X-AC-T-1 | Infineon Technologies | IC SWITCH CTRLR 10/100 48LQFP | Controllers | PG-LQFP-48-1 | 3.135V ~ 3.465V | 0°C ~ 115°C | Protocol: Ethernet Function: Controller Interface: Parallel Standards: 10/100 Base-T PHY Voltage – Supply: 3.135V ~ 3.465V Operating Temperature: 0°C ~ 115°C Package / Case: 48-LQFP Exposed Pad Supplier Device Package: PG-LQFP-48-1 | 234 | ||
![]() | ADM7008A3T1 | Infineon Technologies | IC SWITCH CTRLR 10/100 128QFP | Controllers | PG-BFQFP-128 | 3V ~ 3.6V | – | Voltage – Supply: 3V ~ 3.6V Package / Case: 128-BFQFP Supplier Device Package: PG-BFQFP-128 | 51 | ||
![]() | ADM7008XA3T1 | Infineon Technologies | IC SWITCH CTRLR 10/100 128QFP | Controllers | PG-BFQFP-128 | 3V ~ 3.6V | – | Voltage – Supply: 3V ~ 3.6V Package / Case: 128-BFQFP Supplier Device Package: PG-BFQFP-128 | 196 | ||
![]() | ADM8511X-CC-T-1 | Infineon Technologies | IC ETHERNET USB NETWORK 100-LQFP | Controllers | PG-LQFP-100-1 | 3V ~ 3.6V | -40°C ~ 125°C | Protocol: Ethernet Function: Controller Interface: USB Standards: IEEE 802.3, 10/100 Base-T/TX PHY Voltage – Supply: 3V ~ 3.6V Current – Supply: 150mA Operating Temperature: -40°C ~ 125°C Package / Case: 100-LQFP Supplier Device Package: PG-LQFP-100-1 | 792 | ||
| N/A | ADM8513X-AD-T-1 | Infineon Technologies | IC CTRLR USB TO EHTERNET 48-LQFP | Controllers | PG-LQFP-48-1 | 3V ~ 3.6V | -40°C ~ 125°C | Protocol: Ethernet Function: Bridge, USB to Ethernet Interface: USB Standards: USB 1.1, 10/100 Base-T/TX PHY Voltage – Supply: 3V ~ 3.6V Current – Supply: 150mA Operating Temperature: -40°C ~ 125°C Package / Case: 48-LQFP Exposed Pad Supplier Device Package: PG-LQFP-48-1 | 809 | ||
![]() | ADM8515X-AC-T-1 | Infineon Technologies | IC CTRLR LAND USB-ETHER 100-LQFP | Controllers | PG-LQFP-100-1 | 3V ~ 3.6V | 0°C ~ 70°C | Protocol: Ethernet Function: Bridge, USB to Ethernet Interface: USB Standards: USB 2.0, 10/100 Base-T/TX PHY Voltage – Supply: 3V ~ 3.6V Operating Temperature: 0°C ~ 70°C Package / Case: 100-LQFP Supplier Device Package: PG-LQFP-100-1 | 1,164 | ||
![]() | AM79C30AJC/D | Advanced Micro Devices | DIGITAL SUBSCRIBER CONTROLLER C | Controllers | N/A | N/A | N/A | N/A | 993 | ||
![]() | AM79C30AJC/DTR | Advanced Micro Devices | DIGITAL SUBSCRIBER CONTROLLER | Controllers | N/A | N/A | N/A | N/A | 1,032 | ||
![]() | AM79C30AJC/E | Advanced Micro Devices | DIGITAL SUBSCRIBER CONTROLLER C | Controllers | N/A | N/A | N/A | N/A | 82 | ||
![]() | AM79C30AJC/E3 | Advanced Micro Devices | DIGITAL SUBSCRIBER CONTROLLER C | Controllers | N/A | N/A | N/A | N/A | 731 | ||
![]() | AM79C30AJC/E4 | Advanced Micro Devices | DIGITAL SUBSCRIBER CONTROLLER C | Controllers | N/A | N/A | N/A | N/A | 553 | ||
![]() | N/A | AM79C32AJC/D | Advanced Micro Devices | DIGITAL SUBSCRIBER CONTROLLER C | Controllers | N/A | N/A | N/A | N/A | 1,031 | |
![]() | N/A | AM79C32AJC/E | Advanced Micro Devices | DIGITAL SUBSCRIBER CONTROLLER C | Controllers | N/A | N/A | N/A | N/A | 453 | |
![]() | N/A | AM79C976KC | Advanced Micro Devices | 10/100 PCI ETHERNET CONTROLLER | Controllers | N/A | N/A | N/A | N/A | 1,117 | |
![]() | AM79C988BJC | Advanced Micro Devices | ETHERNET TRANSCVR, 4-TRNSVR | Controllers | 44-PLCC (16.59x16.59) | N/A | N/A | Package / Case: 44-LCC (J-Lead) Supplier Device Package: 44-PLCC (16.59×16.59) | 1,882 | ||
![]() | AM79C989JC | Advanced Micro Devices | QUAD ETHERNET SWITCHING TXVR | Controllers | 44-PLCC (16.59x16.59) | N/A | N/A | Package / Case: 44-LCC (J-Lead) Supplier Device Package: 44-PLCC (16.59×16.59) | 746 | ||
![]() | AM79C989JC/T | Advanced Micro Devices | QUAD ETHERNET SWITCHING TXVR | Controllers | 44-PLCC (16.59x16.59) | N/A | N/A | Package / Case: 44-LCC (J-Lead) Supplier Device Package: 44-PLCC (16.59×16.59) | 1,482 |
About Controllers
Controllers are mainly used to establish connectivity between endpoints using different communication protocols and signaling methods. For example, they can connect an I2C bus to a UART, USB to I2C, SPI, Ethernet, or UART, as well as Ethernet MACs, PHYs, and other similar devices. They can also be used to create multi-way connections utilizing interfaces intended for point-to-point communications, like USB hub controllers.
We’ve Got You Covered!
If you can’t find the parts you’re looking for in our database, don’t worry! We’re here to help. Simply fill out the form below with the part number you need and your contact information, and we’ll locate it for you. If you prefer to speak to someone directly, our sales team is available at 949.783.7300.
















