SXTHU2 Series – HC-49/U Crystal
Part Numbering Guide
Electrical Parameters
Parameters | Units | Min | Typical | Max | Remarks |
---|---|---|---|---|---|
Frequency Range | MHz | 1.5 | 48 | AT-Cut Fundamental. | |
Frequency Range | MHz | 20 | 50 | BT-Cut Fundamental | |
Frequency Range | MHz | 20 | 125 | 3rd Overtone | |
Frequency Tolerance at +25ºC | ppm | -10 | +10 | See part numbering guide for options. | |
Frequency Stability vs. Op Temp | ppm | -10 | +10 | See part numbering guide for options. | |
Frequency Stability vs. Aging | ppm | -5 | +5 | First year @ +25ºC. | |
Operating Temperature | °C | -40 | +85 | See part numbering guide for options. | |
Storage Temperature | °C | -40 | +125 | ||
Load Capacitance | pF | 7 | 30 | See part numbering guide for options. | |
Shunt Capacitance | pF | 7 | |||
Drive Level | μW | 100 | 1000 | ||
Insulation Resistance | MΩ | 500 | @ 100VDC ± 15V. | ||
Equivalent Series Resistance | |||||
1.500MHz ~ 1.999MHz | Ω | 700 | AT-Cut Fundamental | ||
2.000MHz ~ 2.999MHz | Ω | 500 | AT-Cut Fundamental | ||
3.000MHz ~ 4.499MHz | Ω | 300 | AT-Cut Fundamental | ||
3.500MHz ~ 3.999MHz | Ω | 150 | AT-Cut Fundamental | ||
4.000MHz ~ 5.999MHz | Ω | 100 | AT-Cut Fundamental | ||
6.000MHz ~ 7.999MHz | Ω | 50 | AT-Cut Fundamental | ||
8.000MHz ~ 12.999MHz | Ω | 35 | AT-Cut Fundamental | ||
13.000MHz ~ 48.000MHz | Ω | 25 | AT-Cut Fundamental | ||
20.000MHz ~ 125.000MHz | Ω | 60 | 3rd Overtone |
Outline Drawing & Recommended Landed Pattern
All dimensions are in millimeters (mm) unless otherwise noted. Drawings are not to scale.