SXT21418FA17-18.432M
CRYSTAL 18.432M 18PF SMD
Part Description | 18.432M ±10ppm/±50ppm Crystal 18pF 4-SMD, No Lead |
---|
Product Category | Crystals |
---|---|
Manufacturer | Suntsu Electronics, Inc. |
Manufacturing Status | Active |
Datasheet | |
Quantity | 1164 Available |
Specifications
Mounting Method | SMT |
---|---|
Operating Temperature | -10°C – +70°C |
Load Capacitance: | 18pF |
Frequency Tolerance: | ±10ppm |
Frequency Stability: | ±50ppm |
---|---|
Frequency: | 18.432M |
Packaging: | 3k Reel |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB

Suntsu ERAI MemberVerification

GIDEP Badge

Available Shipping Methods
FedEx

UPS
