SXT21419EB07-18.432M
CRYSTAL 18.432M 19PF SMD
Part Description | 18.432M ±15ppm/±30ppm Crystal 19pF 4-SMD, No Lead |
---|
Product Category | Crystals |
---|---|
Manufacturer | Suntsu Electronics, Inc. |
Manufacturing Status | Active |
Datasheet | |
Quantity | 1,060 Available |
Specifications
Mounting Method | SMT |
---|---|
Operating Temperature | 0°C – +70°C |
Load Capacitance: | 19pF |
Frequency Tolerance: | ±15ppm |
Frequency Stability: | ±30ppm |
---|---|
Frequency: | 18.432M |
Packaging: | 3k Reel |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB

Suntsu ERAI MemberVerification

GIDEP Badge

Available Shipping Methods
FedEx

UPS
