DG413CY
IC SW SPST-NO/NCX4 45OHM 16SOIC
Part Description | 4 Circuit IC Switch 1:1 45Ohm 16-SOIC |
---|
Product Category | Analog Switches, Multiplexers, Demultiplexers |
---|---|
Manufacturer | Analog Devices Inc./Maxim Integrated |
Manufacturing Status | Active |
Leadtime | 1 Weeks |
Datasheet | |
Quantity | 578 Available |
Specifications
Part Package | 16-SOIC (0.154″”, 3.90mm Width) |
---|---|
Device Package | 16-SOIC |
Mounting Method | Surface Mount |
Operating Temperature | 0°C ~ 70°C (TA) |
Switch Circuit: | SPST – NO/NC |
Multiplexer/Demultiplexer Circuit: | 1:1 |
Number of Circuits: | 4 |
On-State Resistance (Max): | 45Ohm |
Channel-to-Channel Matching (ΔRon): | 3Ohm (Max) |
Voltage – Supply, Single (V+): | 10V ~ 30V |
Voltage – Supply, Dual (V±): | ±4.5V ~ 20V |
Switch Time (Ton, Toff) (Max): | 175ns, 145ns |
Charge Injection: | 5pC |
Channel Capacitance (CS(off), CD(off)): | 9pF, 9pF |
Current – Leakage (IS(off)) (Max): | 250pA |
Crosstalk: | -85dB @ 1MHz |
Environmental
REACH Compliance | REACH Affected |
---|---|
RoHS Compliance | RoHS non-compliant |
Moisture Sensitivity Level | 1 (Unlimited) |
ECCN | EAR99 |
HTS Code | 8542.39.0001 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB

Suntsu ERAI MemberVerification

GIDEP Badge

Available Shipping Methods
FedEx

UPS

DHL
Similar Products

Analog Devices Inc.
Date Founded: 1965
Headquarters: Wilmington, Massachusetts, USA
Industry: Semiconductor Manufacturing
Employees: 25,000+
Revenue: $12 Billion
Certifications and Memberships: ISO9001:2015, IATF16949:2016, ISO 14001:2015, ISO45001:2018, AS 9100D, ISO13485:2016, ISO/SAE21434:2021-08
Notable Acquisitions: Linear Technology, Maxim Integrated