MAX3181EEUK
IC RECEIVER 0/1 SOT23-5
Part Description | 0/1 Receiver RS232 SOT-23-5 |
---|
Product Category | Drivers, Receivers, Transceivers |
---|---|
Manufacturer | Analog Devices Inc./Maxim Integrated |
Manufacturing Status | Active |
Leadtime | 1 Weeks |
Datasheet | |
Quantity | 608 Available |
Specifications
Part Package | SC-74A, SOT-753 |
---|---|
Device Package | SOT-23-5 |
Mounting Method | Surface Mount |
Voltage | 3V ~ 5.5V |
Operating Temperature | -40°C ~ 85°C |
Type: | Receiver |
Protocol: | RS232 |
Number of Drivers/Receivers: | 0/1 |
Receiver Hysteresis: | 300 mV |
Data Rate: | 1.5Mbps |
Voltage – Supply: | 3V ~ 5.5V |
Environmental
REACH Compliance | REACH Affected |
---|---|
RoHS Compliance | RoHS non-compliant |
Moisture Sensitivity Level | 1 (Unlimited) |
ECCN | EAR99 |
HTS Code | 8542.39.0001 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB

Suntsu ERAI MemberVerification

GIDEP Badge

Available Shipping Methods
FedEx

UPS

DHL
Similar Products

Analog Devices Inc.
Date Founded: 1965
Headquarters: Wilmington, Massachusetts, USA
Industry: Semiconductor Manufacturing
Employees: 25,000+
Revenue: $12 Billion
Certifications and Memberships: ISO9001:2015, IATF16949:2016, ISO 14001:2015, ISO45001:2018, AS 9100D, ISO13485:2016, ISO/SAE21434:2021-08
Notable Acquisitions: Linear Technology, Maxim Integrated