SXO53L Series – 5.0MM X 3.2MM Ceramic SMD 6 Pad LVDS Oscillator
Part Numbering Guide
Electrical Parameters
Parameters | Units | Min | Typical | Max | Remarks |
---|---|---|---|---|---|
Frequency Range | MHz | 80 | 170 | ||
Frequency Stability (Includes Initial Tolerance at 25°C, Frequency Stability over Operating Temperature, Output Load Change, Supply Voltage Change, and First Year Aging at 25°C.) | ppm | -20 | +20 | See part numbering guide for options. | |
Operating Temperature | °C | -40 | +85 | See part numbering guide for options. | |
Storage Temperature | °C | -55 | +125 | ||
Supply Voltage (VDD) - 1.8V Option | V | 1.71 | 1.8 | 1.89 | |
Supply Voltage (VDD) - 2.5V Option | V | 2.375 | 2.5 | 2.625 | |
Supply Voltage (VDD) - 3.3V Option | V | 3.125 | 3.3 | 3.465 | |
Current (IDD) - 1.8V Option | mA | 40 | |||
Current (IDD) - 2.5V Option | mA | 50 | |||
Current (IDD) - 3.3V Option | mA | 60 | |||
Output Load (LVDS) | Ω | 100 | |||
Output Logic Levels High (VOH) | V | 1.43 | 1.6 | ||
Output Logic Levels Low (VOL) | V | 0.9 | 1.1 | ||
Differential Output Voltage (VOD) | mV | 247 | 330 | 545 | |
Differential Output Error (DVOD) | mV | 50 | |||
Offset Voltage(VOS) | V | 1.125 | 1.250 | 1.375 | |
Offset Error (DVOS) | mV | 50 | |||
Rise (TR) and Fall (TF) Time | ns | 0.4 | 0.8 | ||
Symmetry (Duty Cycle) | % | 45 | 50 | 55 | |
Tri-State Input Voltage - Enable | V | 0.7*VDD | No Connection | ||
Tri-State Input Voltage - Disable | V | 0.3*VDD | |||
Start-Up Time | ms | 10 | |||
Phase Jitter (12kHz ~ 20MHz) | ps | 04 | 1 |
Outline Drawing & Recommended Landed Pattern
All dimensions are in millimeters (mm) unless otherwise noted. Drawings are not to scale.