SWS412 Series – 4.1MM X 1.5MM Ceramic SMD 2 Pad Watch Crystal
Part Numbering Guide
Electrical Parameters
Parameters | Units | Min | Typical | Max | Remarks |
---|---|---|---|---|---|
Frequency Range | kHz | 32.768 | |||
Frequency Tolerance at +25ºC | ppm | -20 | +20 | ||
Frequency Stability vs. Aging | ppm | -3 | +3 | First year @ +25ºC. | |
Frequency Coefficient (ß) | ppm/T² | -0.040 | -0.034 | -0.028 | |
Operating Temperature | °C | -40 | +85 | See part numbering guide for options. | |
Turnover Temperature | °C | +20 | +25 | +30 | |
Storage Temperature | °C | -55 | +125 | ||
Load Capacitance | pF | 12.5 | |||
Shunt Capacitance | pF | 1.33 | |||
Drive Level | μW | 1 | |||
Insulation Resistance | MΩ | 500 | @ 100VDC ± 15V. | ||
Equivalent Series Resistance | kΩ | 70 |
Outline Drawing & Recommended Landed Pattern
All dimensions are in millimeters (mm) unless otherwise noted. Drawings are not to scale.