Suntsu Electronics: Your trusted provider of high-performance microprocessors. Our advanced part search tool streamlines the process of finding the ideal microprocessor for your application. Search by part number, manufacturer, or specifications related to your project’s requirements. Access our extensive database of microprocessors and discover the perfect solution for your computing needs.
Microprocessors
Total Products: 5,357
| Image | Data Sheet | Part Number | Manufacturer | Description | Category | Device Package | Voltage | Operating Temp | Additional Specifications | Qty | Get A Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | RJ80530UY750512 | Intel | RISC MPU, 32-BIT, 750MHZ CBGA479 | Microprocessors | N/A | N/A | N/A | N/A | 71 | ||
| N/A | RJ80530VY650256 | Intel | IC MPU INTEL CEL 650MHZ 479BGA | Microprocessors | 479-FCBGA (35x35) | N/A | 100°C (TJ) | Core Processor: Mobile Intel® Celeron® Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 650MHz Voltage – I/O: 1.1V Operating Temperature: 100°C (TJ) Mounting Type: Surface Mount Package / Case: 479-BBGA, FCBGA Supplier Device Package: 479-FCBGA (35×35) | 371 | ||
| N/A | RJ80530VY700256 | Intel | MPU, 32-BIT, 700MHZ PBGA479 | Microprocessors | N/A | N/A | N/A | N/A | 900 | ||
| N/A | RJ80535GC0171M | Intel | IC MPU INTEL 1.4GHZ 479FCBGA | Microprocessors | 479-FCBGA (35x35) | N/A | 0°C ~ 100°C (TJ) | Core Processor: Intel® Pentium® M Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1.4GHz Voltage – I/O: 956mV, 1.388V Operating Temperature: 0°C ~ 100°C (TJ) Mounting Type: Surface Mount Package / Case: 479-BBGA, FCBGA Supplier Device Package: 479-FCBGA (35×35) | 193 | ||
| N/A | RJ80535GC0211M | Intel | RISC MICROPROCESSOR, 64-BIT, 150 | Microprocessors | N/A | N/A | N/A | N/A | 747 | ||
| N/A | RJ80535GC0251M | Intel | IC MPU INTEL 1.6GHZ 479FCBGA | Microprocessors | 479-FCBGA (35x35) | N/A | 0°C ~ 100°C (TJ) | Core Processor: Intel® Pentium® M Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1.6GHz Graphics Acceleration: No Voltage – I/O: 956mV, 1.484V Operating Temperature: 0°C ~ 100°C (TJ) Mounting Type: Surface Mount Package / Case: 479-BBGA, FCBGA Supplier Device Package: 479-FCBGA (35×35) | 1,358 | ||
| N/A | RJ80535GC0291M | Intel | IC MPU INTEL 1.7GHZ 479FCBGA | Microprocessors | 479-FCBGA (35x35) | N/A | 100°C (TJ) | Core Processor: Intel® Pentium® M Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1.7GHz Voltage – I/O: 956mV, 1.484V Operating Temperature: 100°C (TJ) Mounting Type: Surface Mount Package / Case: 479-BBGA, FCBGA Supplier Device Package: 479-FCBGA (35×35) | 529 | ||
| N/A | RJ80535LC0051M | Intel | IC MPU INTEL 1.1GHZ 479FCBGA | Microprocessors | 479-FCBGA (35x35) | N/A | 0°C ~ 100°C (TJ) | Core Processor: Intel® Pentium® M Processor LV Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1.1GHz Graphics Acceleration: No Voltage – I/O: 956mV, 1.18V Operating Temperature: 0°C ~ 100°C (TJ) Mounting Type: Surface Mount Package / Case: 479-BBGA, FCBGA Supplier Device Package: 479-FCBGA (35×35) | 1,309 | ||
| N/A | RJ80535LC0091M | Intel | RISC MPU, 64-BIT | Microprocessors | N/A | N/A | N/A | N/A | 673 | ||
| N/A | RJ80535NC013512 | Intel | IC MPU INTEL CEL 1.3GHZ PBGA479 | Microprocessors | 479-PBGA (35x35) | N/A | 100°C (TJ) | Core Processor: Intel® Celeron® D Processor 320 Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1.3GHz Voltage – I/O: 1.356V Operating Temperature: 100°C (TJ) Mounting Type: Surface Mount Package / Case: 479-BGA Supplier Device Package: 479-PBGA (35×35) | 1,211 | ||
| N/A | RJ80535VC800512 | Intel | RISC MPU, 64-BIT, 800MHZ PBGA479 | Microprocessors | N/A | N/A | N/A | N/A | 271 | ||
| N/A | RJ80535VC900512 | Intel | RISC MPU, 64-BIT, 900MHZ PBGA479 | Microprocessors | N/A | N/A | N/A | N/A | 120 | ||
| N/A | RJ80536LC0172M | Intel | IC MPU 738 1.4GHZ PBGA479 | Microprocessors | 479-PBGA (35x35) | N/A | 0°C ~ 100°C (TJ) | Core Processor: Intel® Pentium® M Processor LV 738 Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1.4GHz Voltage – I/O: 0.988V, 1.116V Operating Temperature: 0°C ~ 100°C (TJ) Mounting Type: Surface Mount Package / Case: 479-BGA Supplier Device Package: 479-PBGA (35×35) | 1,263 | ||
| N/A | RK80530KZ012512 | Intel | IC MPU INTEL 1.26GHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 69°C (TC) | Core Processor: Intel® Pentium® III Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1.26GHz Graphics Acceleration: No Voltage – I/O: 1.5V Operating Temperature: 69°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 390 | ||
| N/A | RK80530PZ009256 | Intel | IC MPU 2 1.2GHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 69°C (TC) | Core Processor: Intel® Pentium® III Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1.2GHz Voltage – I/O: 1.5V Operating Temperature: 69°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 896 | ||
| N/A | RK80530RY001256 | Intel | IC MPU 1 1GHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 69°C (TC) | Core Processor: Intel® Celeron® Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1GHz Voltage – I/O: 1.475V Operating Temperature: 69°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 1,324 | ||
| N/A | RK80530RY005256 | Intel | IC MPU 1 1.1GHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 69°C (TC) | Core Processor: Intel® Celeron® Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1.1GHz Voltage – I/O: 1.475V Operating Temperature: 69°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 679 | ||
| N/A | RK80530RY013256 | Intel | IC MPU 1 1.3GHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 71°C (TC) | Core Processor: Intel® Celeron® Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1.3GHz Voltage – I/O: 1.5V Operating Temperature: 71°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 976 | ||
| N/A | RK80532EC041512 | Intel | MPU XEON PROCESSOR, X86 ARCH. 64 | Microprocessors | N/A | N/A | N/A | N/A | 954 | ||
| N/A | RK80532KE056512 | Intel | IC MPU INTEL XEON 2.4GHZ 604PPGA | Microprocessors | 604-PPGA (42.5x42.5) | N/A | 74°C (TC) | Core Processor: Intel® Xeon® Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 2.4GHz Graphics Acceleration: No Voltage – I/O: 1.5V Operating Temperature: 74°C (TC) Mounting Type: Through Hole Package / Case: 604-PGA Supplier Device Package: 604-PPGA (42.5×42.5) | 328 |
About Microprocessors
Microprocessor products are specialized integrated circuits designed for processing information and data. Microprocessors typically do not include built-in working memory or mixed-signal peripherals. They are often used in more complex software environments that involve the use of an operating system to handle the simultaneous execution of multiple tasks.
We’ve Got You Covered!
If you can’t find the parts you’re looking for in our database, don’t worry! We’re here to help. Simply fill out the form below with the part number you need and your contact information, and we’ll locate it for you. If you prefer to speak to someone directly, our sales team is available at 949.783.7300.
