Suntsu Electronics: Your trusted provider of high-performance microprocessors. Our advanced part search tool streamlines the process of finding the ideal microprocessor for your application. Search by part number, manufacturer, or specifications related to your project’s requirements. Access our extensive database of microprocessors and discover the perfect solution for your computing needs.
Microprocessors
Total Products: 5,357
| Image | Data Sheet | Part Number | Manufacturer | Description | Category | Device Package | Voltage | Operating Temp | Additional Specifications | Qty | Get A Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | RK80532KE067512 | Intel | IC MPU INTEL 2.66GHZ 604PPGA | Microprocessors | 604-PPGA (42.5x42.5) | N/A | 74°C (TC) | Core Processor: Intel® Xeon® Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 2.66GHz Voltage – I/O: 1.5V Operating Temperature: 74°C (TC) Mounting Type: Through Hole Package / Case: 604-PGA Supplier Device Package: 604-PPGA (42.5×42.5) | 1,101 | ||
| N/A | RK80532KE0831M | Intel | IC MPU INTEL 3.06GHZ 604PPGA | Microprocessors | 604-PPGA (42.5x42.5) | N/A | 70°C (TC) | Core Processor: Intel® Xeon® Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 3.06GHz Voltage – I/O: 1.525V Operating Temperature: 70°C (TC) Mounting Type: Through Hole Package / Case: 604-PGA Supplier Device Package: 604-PPGA (42.5×42.5) | 1,615 | ||
| N/A | RK80532KE0881M | Intel | IC MPU INTEL XEON 3.2GHZ 604MPGA | Microprocessors | 604-mPGA (42.5x42.5) | N/A | 71°C (TC) | Core Processor: Intel® Xeon® Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 3.2GHz Voltage – I/O: 1.525V Operating Temperature: 71°C (TC) Mounting Type: Through Hole Package / Case: 604-BFCPGA Supplier Device Package: 604-mPGA (42.5×42.5) | 424 | ||
| N/A | RK80532PC064512 | Intel | IC MPU INTEL PENT 2.6GHZ 478PPGA | Microprocessors | 478-PPGA (35x35) | N/A | 70°C (TC) | Core Processor: Intel® Pentium® 4 Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 2.6GHz Graphics Acceleration: No Voltage – I/O: 1.345V, 1.525V Operating Temperature: 70°C (TC) Mounting Type: Through Hole Package / Case: 478-PGA Supplier Device Package: 478-PPGA (35×35) | 403 | ||
| N/A | RK80532PE056512 | Intel | IC MPU 2 2.4GHZ 478FCPGA | Microprocessors | 478-FCPGA (35x35) | N/A | 71°C (TC) | Core Processor: Intel® Pentium® 4 Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 2.4GHz Graphics Acceleration: No Voltage – I/O: 1.35V, 1.525V Operating Temperature: 71°C (TC) Mounting Type: Through Hole Package / Case: 478-BFCPGA Supplier Device Package: 478-FCPGA (35×35) | 461 | ||
| N/A | RK80532PG056512 | Intel | IC MPU 2 2.4GHZ 478FCPGA | Microprocessors | 478-FCPGA (35x35) | N/A | 74°C (TC) | Core Processor: Intel® Pentium® III Xeon® Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 2.4GHz Operating Temperature: 74°C (TC) Mounting Type: Through Hole Package / Case: 478-BFCPGA Supplier Device Package: 478-FCPGA (35×35) | 1,297 | ||
| N/A | RK80532RC064128 | Intel | IC MPU 1 2.6GHZ 478FCPGA | Microprocessors | 478-FCPGA (35x35) | N/A | 72°C (TC) | Core Processor: Intel® Celeron® Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 2.6GHz Voltage – I/O: 1.315V, 1.525V Operating Temperature: 72°C (TC) Mounting Type: Through Hole Package / Case: 478-BFCPGA Supplier Device Package: 478-FCPGA (35×35) | 1,081 | ||
| N/A | N/A | RK80546KF0871M | Intel | XEON PROCESSOR 64-BIT | Microprocessors | N/A | N/A | N/A | N/A | 110 | |
| N/A | RK80546KG0801M | Intel | IC MPU 1 3GHZ 604PPGA | Microprocessors | 604-PPGA | N/A | 72°C (TC) | Core Processor: Intel® Xeon® Processor Number of Cores/Bus Width: 1 Core, 64-Bit Speed: 3GHz Voltage – I/O: 1.25V, 1.4V Operating Temperature: 72°C (TC) Mounting Type: Through Hole Package / Case: 604-PGA Supplier Device Package: 604-PPGA | 416 | ||
| N/A | RK80546KG1122MM | Intel | IC MPU INTEL XEON 3.8GHZ 604PPGA | Microprocessors | 604-PPGA (42.5x42.5) | N/A | 73°C (TC) | Core Processor: Intel® Xeon® Processor Number of Cores/Bus Width: 1 Core, 64-Bit Speed: 3.8GHz Voltage – I/O: 1.2875V, 1.3875V Operating Temperature: 73°C (TC) Mounting Type: Through Hole Package / Case: 604-PGA Supplier Device Package: 604-PPGA (42.5×42.5) | 191 | ||
| N/A | N/A | RM5231A-350P-B002 | Microchip Technology | IC MPU 350MHZ | Microprocessors | - | N/A | – | Core Processor: MIPS RISC Number of Cores/Bus Width: 1 Core, 64-Bit Speed: 350MHz RAM Controllers: SDRAM Graphics Acceleration: No Voltage – I/O: 2.5V, 3.3V Additional Interfaces: PCI | 598 | |
| N/A | RM7035C-466L-D004 | Renesas | 64-Bit MIPS RISC Microprocessors | Microprocessors | N/A | N/A | N/A | N/A | 255 | ||
| N/A | N/A | RM7035C-600L-D004 | Microchip Technology | IC MPU 600MHZ | Microprocessors | N/A | N/A | – | Number of Cores/Bus Width: 1 Core, 64-Bit Speed: 600MHz RAM Controllers: DDR, SDRAM Voltage – I/O: 2.5V, 3.3V Additional Interfaces: PCI | 913 | |
| N/A | N/A | RM7065C-466G-D004 | Microchip Technology | IC MPU 466MHZ | Microprocessors | N/A | N/A | – | Number of Cores/Bus Width: 1 Core, 64-Bit Speed: 466MHz RAM Controllers: DDR, SDRAM Voltage – I/O: 2.5V, 3.3V Additional Interfaces: PCI | 766 | |
| N/A | N/A | RM7065C-600G-D004 | Microchip Technology | IC MPU 600MHZ | Microprocessors | N/A | N/A | – | Number of Cores/Bus Width: 1 Core, 64-Bit Speed: 600MHz RAM Controllers: DDR, SDRAM Voltage – I/O: 2.5V, 3.3V Additional Interfaces: PCI | 88 | |
| N/A | RN80532KC041512 | Intel | IC MPU INTEL XEON 2GHZ 603MPGA | Microprocessors | 603-mPGA (53.34x53.34) | N/A | 70°C (TC) | Core Processor: Intel® Xeon® Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 2GHz Graphics Acceleration: No Voltage – I/O: 1.5V Operating Temperature: 70°C (TC) Mounting Type: Through Hole Package / Case: 603-BFCPGA Supplier Device Package: 603-mPGA (53.34×53.34) | 152 | ||
| N/A | RN80532KC056512 | Intel | IC MPU INTEL XEON 2.4GHZ 603PPGA | Microprocessors | 603-PPGA | N/A | 74°C (TC) | Core Processor: Intel® Xeon® Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 2.4GHz Voltage – I/O: 1.475V Operating Temperature: 74°C (TC) Mounting Type: Through Hole Package / Case: 603-PGA Supplier Device Package: 603-PPGA | 1,049 | ||
![]() | RNG90-MAVDA-T | Microchip Technology | FIPS RNG, 105C, I2C, 5K, UDFN | Microprocessors | 8-UDFN (2x3) | N/A | N/A | Mounting Type: Surface Mount Package / Case: 8-UFDFN Exposed Pad Supplier Device Package: 8-UDFN (2×3) | 348 | ||
| N/A | RNG90-SSVDA-T | Microchip Technology | FIPS RNG, 105C, I2C, SOIC | Microprocessors | N/A | N/A | N/A | N/A | 355 | ||
| N/A | RPIXP2400BAT | Intel | IC MPU INTEL 600MHZ 1356FCBGA | Microprocessors | 1356-FCBGA (37.5x37.5) | N/A | -40°C ~ 85°C | Core Processor: Intel® IXP2400 Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 600MHz RAM Controllers: DDR SDRAM, SRAM Graphics Acceleration: No Display & Interface Controllers: LVDS Voltage – I/O: 3.3V Operating Temperature: -40°C ~ 85°C Mounting Type: Surface Mount Package / Case: 1356-BBGA, FCBGA Supplier Device Package: 1356-FCBGA (37.5×37.5) Additional Interfaces: PCI, SPI, UART | 638 |
About Microprocessors
Microprocessor products are specialized integrated circuits designed for processing information and data. Microprocessors typically do not include built-in working memory or mixed-signal peripherals. They are often used in more complex software environments that involve the use of an operating system to handle the simultaneous execution of multiple tasks.
We’ve Got You Covered!
If you can’t find the parts you’re looking for in our database, don’t worry! We’re here to help. Simply fill out the form below with the part number you need and your contact information, and we’ll locate it for you. If you prefer to speak to someone directly, our sales team is available at 949.783.7300.

