Suntsu Electronics: Your go-to source for hard-to-find and obsolete FPGAs. Our cutting-edge part search tool allows you to effortlessly locate the specific FPGA components you need. Search by part number, manufacturer, or specifications to access our extensive database. Trust Suntsu for reliable FPGA solutions.
Field Programmable Gate Array (FPGA)
Image | Data Sheet | Part Number | Manufacturer | Description | Category | Device Package | Voltage | Operating Temp | Additional Specifications | Qty | Get A Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
10AT090S1F45E1SG | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 59234304 900000 1932-BBGA, FCBGA | FPGAs | 1932-FBGA, FC (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 2,460 | |||
10AT090S2F45E2SG | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 59234304 900000 1932-BBGA, FCBGA | FPGAs | 1932-FBGA, FC (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 1,193 | |||
10AT115N2F40E2SGE2 | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 600 68857856 1150000 1517-BBGA, FCBGA | FPGAs | 1517-FBGA (40x40) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 600 | 870 | |||
10AT115N2F40E2SGES | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 600 68857856 1150000 1517-BBGA, FCBGA | FPGAs | 1517-FCBGA (40x40) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 600 | 927 | |||
10AT115N4F40E3SGE2 | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 600 68857856 1150000 1517-BBGA, FCBGA | FPGAs | 1517-FBGA (40x40) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 600 | 1,417 | |||
10AT115N4F40E3SGES | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 600 68857856 1150000 1517-BBGA, FCBGA | FPGAs | 1517-FBGA (40x40) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 600 | 1,443 | |||
10AT115N4F40E4SGES | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 600 68857856 1150000 1517-BBGA, FCBGA | FPGAs | 1517-FCBGA (40x40) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 600 | 1,192 | |||
10AT115S1F45E1SG | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 68857856 1150000 1932-BBGA, FCBGA | FPGAs | 1932-FBGA, FC (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 1,536 | |||
10AT115S2F45E2SG | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 68857856 1150000 1932-BBGA, FCBGA | FPGAs | 1932-FBGA, FC (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 1,758 | |||
10AT115S2F45E2SGE2 | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 68857856 1150000 1932-BBGA, FCBGA | FPGAs | 1932-FCBGA (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 2,014 | |||
10AT115U2F45E2SGE2 | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 68857856 1150000 1932-BBGA, FCBGA | FPGAs | 1932-FCBGA (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 629 | |||
10AT115U2F45E2SGES | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 68857856 1150000 1932-BBGA, FCBGA | FPGAs | 1932-FBGA, FC (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 1,060 | |||
10AT115U3F45E2SGE2 | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 68857856 1150000 1932-BBGA, FCBGA | FPGAs | 1932-FCBGA (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 1,698 | |||
10AT115U3F45E2SGES | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 68857856 1150000 1932-BBGA, FCBGA | FPGAs | 1932-FCBGA (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 1,024 | |||
10AT115U3F45E3SGES | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 68857856 1150000 1932-BBGA, FCBGA | FPGAs | 1932-FCBGA (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 1,309 | |||
10AT115U4F45E3SGE2 | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 68857856 1150000 1932-BBGA, FCBGA | FPGAs | 1932-FCBGA (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 858 | |||
10AT115U4F45E3SGES | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 68857856 1150000 1932-BBGA, FCBGA | FPGAs | 1932-FBGA, FC (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 1,876 | |||
10AT115U4F45E4SGES | Intel | Arria 10 GT Field Programmable Gate Array (FPGA) IC 624 68857856 1150000 1932-BBGA, FCBGA | FPGAs | 1932-FBGA, FC (45x45) | 0.87V - 0.93V | 0°C – 100°C | Number of I/O: 624 | 1,133 | |||
10AX016C3U19E2LG | Intel | Arria 10 GX Field Programmable Gate Array (FPGA) IC 240 10086400 160000 484-BFBGA | FPGAs | 484-UBGA (19x19) | 0.87V - 0.98V | 0°C – 100°C | Number of I/O: 240 | 1,583 | |||
10AX016C3U19E2SG | Intel | Arria 10 GX Field Programmable Gate Array (FPGA) IC 240 10086400 160000 484-BFBGA | FPGAs | 484-UBGA (19x19) | 0.87V - 0.98V | 0°C – 100°C | Number of I/O: 240 | 2,487 |
About Field Programmable Gate Arrays (FPGA)
Field-Programmable Gate Arrays (FPGAs) are versatile integrated circuits (ICs) that offer exceptional flexibility and adaptability. Unlike traditional fixed-function ICs, FPGAs can be reconfigured to perform various tasks, making them ideal for rapid prototyping, custom computing, and applications with evolving requirements. With their ability to implement complex digital logic, FPGAs excel in areas such as digital signal processing, artificial intelligence, and networking.
We’ve Got You Covered!
If you can’t find the parts you’re looking for in our database, don’t worry! We’re here to help. Simply fill out the form below with the part number you need and your contact information, and we’ll locate it for you. If you prefer to speak to someone directly, our sales team is available at 949.783.7300.