M74HC4852MWR
IC SWITCH SP4T X 2 195OHM 16SO
| Part Description |
2 Circuit IC Switch 4:1 195Ohm 16-SO |
|---|---|
| Quantity | 149 Available (as of May 6, 2026) |
| Product Category | Analog Switches, Multiplexers, Demultiplexers |
|---|---|
| Manufacturer | STMicroelectronics |
| Manufacturing Status | Obsolete |
| Datasheet |
Specifications
| Part Package | 16-SOIC (0.295″”, 7.50mm Width) |
|---|---|
| Device Package | 16-SO |
| Mounting Method | Surface Mount |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Switch Circuit: | SP4T |
| Multiplexer/Demultiplexer Circuit: | 4:1 |
| Number of Circuits: | 2 |
| On-State Resistance (Max): | 195Ohm |
| Channel-to-Channel Matching (ΔRon): | 3Ohm |
| Voltage – Supply, Single (V+): | 2V ~ 6V |
| Channel Capacitance (CS(off), CD(off)): | 6.7pF, 22pF |
| Current – Leakage (IS(off)) (Max): | 100nA |
Environmental
| REACH Compliance | REACH Unaffected |
|---|---|
| RoHS Compliance | ROHS3 Compliant |
| Moisture Sensitivity Level | 3 (168 Hours) |
| ECCN | EAR99 |
| HTS Code | 8542.39.0001 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL

Date Founded: 1987
Headquarters: Plan-les-Ouates, Geneva, Switzerland
Employees: 50,000+
Revenue: $17.24 Billion
Certifications and Memberships: ISO9001:2015, ISO14001:2015, ISO45001:2018, IATF16949:2016, ISO50001:2018
Featured Products