ADM4856ARZ
IC TRANSCEIVER FULL 1/1 8SOIC
| Part Description |
1/1 Transceiver Full RS422, RS485 8-SOIC |
|---|---|
| Quantity | 694 Available (as of May 5, 2026) |
| Product Category | Drivers, Receivers, Transceivers |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Manufacturing Status | Active |
| Manufacturer Standard Lead Time | 10 Weeks |
| Datasheet |
Specifications
| Part Package | 8-SOIC (0.154″”, 3.90mm Width) |
|---|---|
| Device Package | 8-SOIC |
| Mounting Method | Surface Mount |
| Voltage | 4.75V ~ 5.25V |
| Operating Temperature | -40°C ~ 85°C |
| Type: | Transceiver |
| Protocol: | RS422, RS485 |
| Number of Drivers/Receivers: | 1/1 |
| Duplex: | Full |
| Receiver Hysteresis: | 20 mV |
| Data Rate: | 2.5Mbps |
| Voltage – Supply: | 4.75V ~ 5.25V |
Environmental
| REACH Compliance | REACH Unaffected |
|---|---|
| RoHS Compliance | ROHS3 Compliant |
| Moisture Sensitivity Level | 1 (Unlimited) |
| ECCN | EAR99 |
| HTS Code | 8542.39.0001 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL

Date Founded: 1965
Headquarters: Wilmington, Massachusetts, USA
Employees: 25,000+
Revenue: $12 Billion
Certifications and Memberships: ISO9001:2015, IATF16949:2016, ISO 14001:2015, ISO45001:2018, AS 9100D, ISO13485:2016, ISO/SAE21434:2021-08
Featured Products