MAX248CQH-D
IC TRANSCEIVER FULL 8/8 44PLCC
| Part Description |
8/8 Transceiver Full RS232 44-PLCC (16.59x16.59) |
|---|---|
| Quantity | 47 Available (as of May 5, 2026) |
| Product Category | Drivers, Receivers, Transceivers |
|---|---|
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Manufacturing Status | Obsolete |
| Manufacturer Standard Lead Time | N/A |
| Datasheet |
Specifications
| Part Package | 44-LCC (J-Lead) |
|---|---|
| Device Package | 44-PLCC (16.59×16.59) |
| Mounting Method | Surface Mount |
| Voltage | 4.75V ~ 5.25V |
| Operating Temperature | 0°C ~ 70°C |
| Type: | Transceiver |
| Protocol: | RS232 |
| Number of Drivers/Receivers: | 8/8 |
| Duplex: | Full |
| Receiver Hysteresis: | 500 mV |
| Data Rate: | 120Kbps |
| Voltage – Supply: | 4.75V ~ 5.25V |
Environmental
| REACH Compliance | REACH Unaffected |
|---|---|
| RoHS Compliance | RoHS non-compliant |
| Moisture Sensitivity Level | 3 (168 Hours) |
| ECCN | EAR99 |
| HTS Code | 8542.39.0001 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL

Date Founded: 1965
Headquarters: Wilmington, Massachusetts, USA
Employees: 25,000+
Revenue: $12 Billion
Certifications and Memberships: ISO9001:2015, IATF16949:2016, ISO 14001:2015, ISO45001:2018, AS 9100D, ISO13485:2016, ISO/SAE21434:2021-08
Featured Products