MAX3077EAPA
IC TRANSCEIVER FULL 1/1 8DIP
| Part Description |
1/1 Transceiver Full RS422, RS485 8-PDIP |
|---|---|
| Quantity | 568 Available (as of May 5, 2026) |
| Product Category | Drivers, Receivers, Transceivers |
|---|---|
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Manufacturing Status | Active |
| Manufacturer Standard Lead Time | 1 Weeks |
| Datasheet |
Specifications
| Part Package | 8-DIP (0.300″”, 7.62mm) |
|---|---|
| Device Package | 8-PDIP |
| Mounting Method | Through Hole |
| Voltage | 2.97V ~ 3.63V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Type: | Transceiver |
| Protocol: | RS422, RS485 |
| Number of Drivers/Receivers: | 1/1 |
| Duplex: | Full |
| Receiver Hysteresis: | 15 mV |
| Data Rate: | 16Mbps |
| Voltage – Supply: | 2.97V ~ 3.63V |
Environmental
| REACH Compliance | REACH Affected |
|---|---|
| RoHS Compliance | RoHS non-compliant |
| Moisture Sensitivity Level | 1 (Unlimited) |
| ECCN | EAR99 |
| HTS Code | 8542.39.0001 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL

Date Founded: 1965
Headquarters: Wilmington, Massachusetts, USA
Employees: 25,000+
Revenue: $12 Billion
Certifications and Memberships: ISO9001:2015, IATF16949:2016, ISO 14001:2015, ISO45001:2018, AS 9100D, ISO13485:2016, ISO/SAE21434:2021-08
Featured Products