TLE6286GDUMA1
IC TRANSCEIVER FULL 1/1 DSO-16
| Part Description |
1/1 Transceiver Full LIN PG-DSO-16-11 |
|---|---|
| Quantity | 756 Available (as of May 5, 2026) |
| Product Category | Drivers, Receivers, Transceivers |
|---|---|
| Manufacturer | Infineon Technologies |
| Manufacturing Status | Active |
| Manufacturer Standard Lead Time | 0 Weeks |
| Datasheet |
Specifications
| Part Package | 16-SOIC (0.154″”, 3.90mm Width) |
|---|---|
| Device Package | PG-DSO-16-11 |
| Mounting Method | Surface Mount |
| Voltage | 4.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Type: | Transceiver |
| Protocol: | LIN |
| Number of Drivers/Receivers: | 1/1 |
| Duplex: | Full |
| Receiver Hysteresis: | 600 mV |
| Data Rate: | 20kBaud |
| Voltage – Supply: | 4.5V ~ 5.5V |
Environmental
| REACH Compliance | REACH Unknown |
|---|---|
| RoHS Compliance | Unknown |
| Moisture Sensitivity Level | N/A |
| ECCN | 5A991B1 |
| HTS Code | 8542.39.0001 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL

Date Founded: 1999
Headquarters: Neubiberg, Bavaria, Germany
Employees: 55,000+
Revenue: $17.6 Billion
Certifications and Memberships: ISO9001:2015, IATF16949:2016, AS 9100D
Featured Products

