TLE9222LCXUMA1
IC TRANSCEIVER 1/1 TSON-14
| Part Description |
1/1 Transceiver FlexRay PG-TSON-14-3 |
|---|---|
| Quantity | 1,709 Available (as of May 5, 2026) |
| Product Category | Drivers, Receivers, Transceivers |
|---|---|
| Manufacturer | Infineon Technologies |
| Manufacturing Status | Obsolete |
| Manufacturer Standard Lead Time | N/A |
Specifications
| Part Package | 14-TDFN Exposed Pad |
|---|---|
| Device Package | PG-TSON-14-3 |
| Mounting Method | Surface Mount, Wettable Flank |
| Voltage | 4.75V ~ 5.25V |
| Operating Temperature | -40°C ~ 150°C |
| Type: | Transceiver |
| Protocol: | FlexRay |
| Number of Drivers/Receivers: | 1/1 |
| Receiver Hysteresis: | 100 mV |
| Data Rate: | 10Mbps |
| Voltage – Supply: | 4.75V ~ 5.25V |
| Grade: | Automotive |
| Qualification: | AEC-Q100 |
Environmental
| REACH Compliance | REACH Unaffected |
|---|---|
| RoHS Compliance | ROHS3 Compliant |
| Moisture Sensitivity Level | 3 (168 Hours) |
| ECCN | EAR99 |
| HTS Code | 8542.39.0001 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL

Date Founded: 1999
Headquarters: Neubiberg, Bavaria, Germany
Employees: 55,000+
Revenue: $17.6 Billion
Certifications and Memberships: ISO9001:2015, IATF16949:2016, AS 9100D
Featured Products

