CYW20822P4EPI040XUMA1
BLE INDUSTRIAL AND IOT
| Part Description |
IC RF TxRx + MCU Bluetooth Bluetooth v5.0 27-SMD Module |
|---|---|
| Quantity | 1,623 Available (as of May 6, 2026) |
| Product Category | RF Transceiver ICs |
|---|---|
| Manufacturer | Infineon Technologies |
| Manufacturing Status | Active |
| Manufacturer Standard Lead Time | 13 Weeks |
| Datasheet |
Specifications
| Part Package | 27-SMD Module |
|---|---|
| Mounting Method | Surface Mount |
| Voltage | 1.7V ~ 3.3V |
| Operating Temperature | -40°C ~ 85°C |
| Type: | TxRx + MCU |
| RF Family/Standard: | Bluetooth |
| Protocol: | Bluetooth v5.0 |
| Data Rate (Max): | 2Mbps |
| Power – Output: | 4dBm |
| Sensitivity: | -101dBm |
| Memory Size: | 1MB Flash, 128kB RAM |
| Serial Interfaces: | GPIO, I2C, SPI, UART, USB |
| GPIO: | 12 |
| Voltage – Supply: | 1.7V ~ 3.3V |
| Current – Receiving: | 1.3mA |
| Current – Transmitting: | 1.4mA ~ 4mA |
Environmental
| REACH Compliance | REACH Unaffected |
|---|---|
| RoHS Compliance | ROHS3 Compliant |
| Moisture Sensitivity Level | N/A |
| ECCN | 5A992C |
| HTS Code | N/A |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL

Date Founded: 1999
Headquarters: Neubiberg, Bavaria, Germany
Employees: 55,000+
Revenue: $17.6 Billion
Certifications and Memberships: ISO9001:2015, IATF16949:2016, AS 9100D
Featured Products

