Suntsu Electronics: Your trusted provider of high-performance microprocessors. Our advanced part search tool streamlines the process of finding the ideal microprocessor for your application. Search by part number, manufacturer, or specifications related to your project’s requirements. Access our extensive database of microprocessors and discover the perfect solution for your computing needs.
Microprocessors
| Image | Data Sheet | Part Number | Manufacturer | Description | Category | Device Package | Voltage | Operating Temp | Additional Specifications | Qty | Get A Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | N80C186-16 | Advanced Micro Devices | IC MPU I186 16MHZ | Microprocessors | N/A | N/A | 0°C ~ 70°C (TA) | Core Processor: 80C186 Number of Cores/Bus Width: 1 Core, 16-Bit Speed: 16MHz RAM Controllers: DRAM Graphics Acceleration: No Voltage – I/O: 5.0V Operating Temperature: 0°C ~ 70°C (TA) | 997 | ||
![]() | N80C186-16/TR | Advanced Micro Devices | IC MPU I186 16MHZ | Microprocessors | N/A | N/A | 0°C ~ 70°C (TA) | Core Processor: 80C186 Number of Cores/Bus Width: 1 Core, 16-Bit Speed: 16MHz RAM Controllers: DRAM Graphics Acceleration: No Voltage – I/O: 5.0V Operating Temperature: 0°C ~ 70°C (TA) | 163 | ||
![]() | N80C186-25 | Advanced Micro Devices | IC MPU I186 25MHZ | Microprocessors | N/A | N/A | 0°C ~ 70°C (TA) | Core Processor: 80C186 Number of Cores/Bus Width: 1 Core, 16-Bit Speed: 25MHz RAM Controllers: DRAM Graphics Acceleration: No Voltage – I/O: 5.0V Operating Temperature: 0°C ~ 70°C (TA) | 1,336 | ||
![]() | N80C186/TR | Advanced Micro Devices | IC MPU I186 | Microprocessors | N/A | N/A | 0°C ~ 70°C (TA) | Core Processor: 80C186 Number of Cores/Bus Width: 1 Core, 16-Bit RAM Controllers: DRAM Graphics Acceleration: No Voltage – I/O: 5.0V Operating Temperature: 0°C ~ 70°C (TA) | 512 | ||
![]() | N80C188 | Advanced Micro Devices | IC MPU I186 | Microprocessors | N/A | N/A | 0°C ~ 70°C (TA) | Core Processor: 80C186 Number of Cores/Bus Width: 1 Core, 16-Bit RAM Controllers: DRAM Graphics Acceleration: No Voltage – I/O: 5.0V Operating Temperature: 0°C ~ 70°C (TA) | 361 | ||
![]() | N80C188-16 | Advanced Micro Devices | IC MPU I186 16MHZ | Microprocessors | N/A | N/A | 0°C ~ 70°C (TA) | Core Processor: 80C186 Number of Cores/Bus Width: 1 Core, 16-Bit Speed: 16MHz RAM Controllers: DRAM Graphics Acceleration: No Voltage – I/O: 5.0V Operating Temperature: 0°C ~ 70°C (TA) | 157 | ||
![]() | N80C188/TR | Advanced Micro Devices | IC MPU I186 | Microprocessors | N/A | N/A | 0°C ~ 70°C (TA) | Core Processor: 80C186 Number of Cores/Bus Width: 1 Core, 16-Bit RAM Controllers: DRAM Graphics Acceleration: No Voltage – I/O: 5.0V Operating Temperature: 0°C ~ 70°C (TA) | 1,325 | ||
![]() | N80C286-12 | Advanced Micro Devices | 80C286 - 16-BIT MICROPROCESSOR, | Microprocessors | N/A | N/A | N/A | N/A | 689 | ||
![]() | N80C286-12TR | Advanced Micro Devices | IC MPU 12MHZ 68PLCC | Microprocessors | 68-PLCC (24.21x24.21) | N/A | -40°C ~ 85°C (TA) | Core Processor: 80C286 Number of Cores/Bus Width: 1 Core, 16-Bit Speed: 12MHz Co-Processors/DSP: Math Engine; 80C287 Graphics Acceleration: No Voltage – I/O: 5V Operating Temperature: -40°C ~ 85°C (TA) Mounting Type: Surface Mount Package / Case: 68-LCC (J-Lead) Supplier Device Package: 68-PLCC (24.21×24.21) | 1,508 | ||
![]() | N80C286-16 | Advanced Micro Devices | IC MPU 16MHZ 68PLCC | Microprocessors | 68-PLCC (24.21x24.21) | N/A | 0°C ~ 100°C (TC) | Core Processor: 80C286 Number of Cores/Bus Width: 1 Core, 16-Bit Speed: 16MHz Co-Processors/DSP: Math Engine; 80C287 Graphics Acceleration: No Voltage – I/O: 5V Operating Temperature: 0°C ~ 100°C (TC) Mounting Type: Surface Mount Package / Case: 68-LCC (J-Lead) Supplier Device Package: 68-PLCC (24.21×24.21) | 1,877 | ||
![]() | N80C286-16TR | Advanced Micro Devices | IC MPU 16MHZ 68PLCC | Microprocessors | 68-PLCC (24.21x24.21) | N/A | -40°C ~ 85°C (TA) | Core Processor: 80C286 Number of Cores/Bus Width: 1 Core, 16-Bit Speed: 16MHz Co-Processors/DSP: Math Engine; 80C287 Graphics Acceleration: No Voltage – I/O: 5V Operating Temperature: -40°C ~ 85°C (TA) Mounting Type: Surface Mount Package / Case: 68-LCC (J-Lead) Supplier Device Package: 68-PLCC (24.21×24.21) | 687 | ||
![]() | N80C286-20 | Advanced Micro Devices | IC MPU 20MHZ 68PLCC | Microprocessors | 68-PLCC (24.21x24.21) | N/A | 0°C ~ 100°C (TC) | Core Processor: 80C286 Number of Cores/Bus Width: 1 Core, 16-Bit Speed: 20MHz Co-Processors/DSP: Math Engine; 80C287 Graphics Acceleration: No Voltage – I/O: 5V Operating Temperature: 0°C ~ 100°C (TC) Mounting Type: Surface Mount Package / Case: 68-LCC (J-Lead) Supplier Device Package: 68-PLCC (24.21×24.21) | 1,075 | ||
![]() | N80L186EB16 | Intel | IC MPU I186 16MHZ 84PLCC | Microprocessors | 84-PLCC | N/A | 0°C ~ 70°C (TA) | Core Processor: 80C186 Number of Cores/Bus Width: 1 Core, 16-Bit Speed: 16MHz RAM Controllers: DRAM Graphics Acceleration: No Voltage – I/O: 3.0V Operating Temperature: 0°C ~ 70°C (TA) Mounting Type: Surface Mount Package / Case: 84-LCC (J-Lead) Supplier Device Package: 84-PLCC | 1,466 | ||
![]() | N80L286-12/S | Advanced Micro Devices | 80L286 - RISC MPU, 16-BIT | Microprocessors | N/A | N/A | N/A | N/A | 1,383 | ||
| N/A | N/A | NE80532KE072512 | Intel | MPU XEON PROCESSOR, X86 ARCH. NE | Microprocessors | N/A | N/A | N/A | N/A | 989 | |
![]() | NE80546JG0802MM | Intel | IC MPU INTEL XEON 3GHZ 604PPGA | Microprocessors | 604-PPGA (42.5x42.5) | N/A | 86°C (TC) | Core Processor: Intel® Xeon® Processor Number of Cores/Bus Width: 1 Core, 64-Bit Speed: 3GHz Voltage – I/O: 1.05V, 1.2V Operating Temperature: 86°C (TC) Mounting Type: Through Hole Package / Case: 604-PGA Supplier Device Package: 604-PPGA (42.5×42.5) | 1,239 | ||
| N/A | NE80546QG0882MM | Intel | IC MPU INTEL XEON 3.2GHZ 604PPGA | Microprocessors | 604-PPGA (42.5x42.5) | N/A | 72°C (TC) | Core Processor: Intel® Xeon® Processor Number of Cores/Bus Width: 1 Core, 64-Bit Speed: 3.2GHz Voltage – I/O: 1.25V, 1.388V Operating Temperature: 72°C (TC) Mounting Type: Through Hole Package / Case: 604-PGA Supplier Device Package: 604-PPGA (42.5×42.5) | 20 | ||
| N/A | NE80546RE051256 | Intel | LOW VOLTAGE INTEL XEON PROCESSOR | Microprocessors | N/A | N/A | N/A | N/A | 1,042 | ||
| N/A | NE80546RE061256 | Intel | LOW VOLTAGE INTEL XEON PROCESSOR | Microprocessors | N/A | N/A | N/A | N/A | 333 | ||
| N/A | NE80546RE067256 | Intel | LOW VOLTAGE INTEL XEON PROCESSOR | Microprocessors | N/A | N/A | N/A | N/A | 835 |
About Microprocessors
Microprocessor products are specialized integrated circuits designed for processing information and data. Microprocessors typically do not include built-in working memory or mixed-signal peripherals. They are often used in more complex software environments that involve the use of an operating system to handle the simultaneous execution of multiple tasks. For applications requiring parallel processing and hardware-level flexibility, designers may also consider field programmable gate arrays.
We’ve Got You Covered!
If you can’t find the parts you’re looking for in our database, don’t worry! We’re here to help. Simply fill out the form below with the part number you need and your contact information, and we’ll locate it for you. If you prefer to speak to someone directly, our sales team is available at 949.783.7300.















