Suntsu Electronics: Your trusted provider of high-performance microprocessors. Our advanced part search tool streamlines the process of finding the ideal microprocessor for your application. Search by part number, manufacturer, or specifications related to your project’s requirements. Access our extensive database of microprocessors and discover the perfect solution for your computing needs.
Microprocessors
Total Products: 5,357
| Image | Data Sheet | Part Number | Manufacturer | Description | Category | Device Package | Voltage | Operating Temp | Additional Specifications | Qty | Get A Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LS1046ASE8T1A | NXP Semiconductors | IC MPU QORIQ 1.8GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | 0°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.8GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: 0°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 746 | ||
![]() | LS1046ASN8MQA | NXP Semiconductors | IC MPU QORIQ 1.2GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | 0°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.2GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: 0°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 1,722 | ||
![]() | LS1046ASN8P1A | NXP Semiconductors | IC MPU QORIQ 1.4GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | 0°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.4GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: 0°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 188 | ||
![]() | LS1046ASN8Q1A | NXP Semiconductors | IC MPU QORIQ 1.6GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | 0°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.6GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: 0°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 751 | ||
![]() | LS1046ASN8T1A | NXP Semiconductors | IC MPU QORIQ 1.8GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | 0°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.8GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: 0°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 923 | ||
![]() | LS1046AXE8MQA | NXP Semiconductors | IC MPU QORIQ 1.2GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | -40°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.2GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: -40°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 1,412 | ||
![]() | LS1046AXE8P1A | NXP Semiconductors | IC MPU QORIQ 1.4GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | -40°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.4GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: -40°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 1,532 | ||
![]() | LS1046AXE8Q1A | NXP Semiconductors | IC MPU QORIQ 1.6GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | -40°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.6GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: -40°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 268 | ||
![]() | LS1046AXE8T1A | NXP Semiconductors | IC MPU QORIQ 1.8GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | -40°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.8GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: -40°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 1,488 | ||
![]() | LS1046AXN8MQA | NXP Semiconductors | IC MPU QORIQ 1.2GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | -40°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.2GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: -40°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 1,915 | ||
![]() | LS1046AXN8P1A | NXP Semiconductors | IC MPU QORIQ 1.4GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | -40°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.4GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: -40°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 690 | ||
![]() | LS1046AXN8Q1A | NXP Semiconductors | IC MPU QORIQ 1.6GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | -40°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.6GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: -40°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 816 | ||
![]() | LS1046AXN8T1A | NXP Semiconductors | IC MPU QORIQ 1.8GHZ 780FCPBGA | Microprocessors | 780-FCPBGA (23x23) | N/A | -40°C ~ 105°C | Core Processor: ARM® Cortex®-A72 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.8GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 2.5GbE (1), 1GbE (4) SATA: SATA 6Gbps (1) USB: USB 3.0 (3) + PHY Operating Temperature: -40°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-FBGA, FCBGA Supplier Device Package: 780-FCPBGA (23×23) | 1,872 | ||
![]() | LS1048ASE7MQA | NXP Semiconductors | IC MPU QORIQ 1.2GHZ 780FBGA | Microprocessors | 780-FBGA (23x23) | N/A | 0°C ~ 105°C | Core Processor: ARM® Cortex®-A53 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.2GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 1GbE (8) SATA: SATA 6Gbps (1) USB: USB 3.0 (2) + PHY Operating Temperature: 0°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-BFBGA, FCBGA Supplier Device Package: 780-FBGA (23×23) | 113 | ||
![]() | LS1048ASE7PTA | NXP Semiconductors | IC MPU QORIQ 1.4GHZ 780FBGA | Microprocessors | 780-FBGA (23x23) | N/A | 0°C ~ 105°C | Core Processor: ARM® Cortex®-A53 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.4GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 1GbE (8) SATA: SATA 6Gbps (1) USB: USB 3.0 (2) + PHY Operating Temperature: 0°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-BFBGA, FCBGA Supplier Device Package: 780-FBGA (23×23) | 63 | ||
![]() | LS1048ASE7Q1A | NXP Semiconductors | IC MPU QORIQ 1.6GHZ 780FBGA | Microprocessors | 780-FBGA (23x23) | N/A | 0°C ~ 105°C | Core Processor: ARM® Cortex®-A53 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.6GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 1GbE (8) SATA: SATA 6Gbps (1) USB: USB 3.0 (2) + PHY Operating Temperature: 0°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-BFBGA, FCBGA Supplier Device Package: 780-FBGA (23×23) | 1,863 | ||
![]() | LS1048ASN7MQA | NXP Semiconductors | IC MPU QORIQ 1.2GHZ 780FBGA | Microprocessors | 780-FBGA (23x23) | N/A | 0°C ~ 105°C | Core Processor: ARM® Cortex®-A53 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.2GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 1GbE (8) SATA: SATA 6Gbps (1) USB: USB 3.0 (2) + PHY Operating Temperature: 0°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-BFBGA, FCBGA Supplier Device Package: 780-FBGA (23×23) | 771 | ||
![]() | LS1048ASN7PTA | NXP Semiconductors | IC MPU QORIQ 1.4GHZ 780FBGA | Microprocessors | 780-FBGA (23x23) | N/A | 0°C ~ 105°C | Core Processor: ARM® Cortex®-A53 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.4GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 1GbE (8) SATA: SATA 6Gbps (1) USB: USB 3.0 (2) + PHY Operating Temperature: 0°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-BFBGA, FCBGA Supplier Device Package: 780-FBGA (23×23) | 715 | ||
![]() | LS1048ASN7Q1A | NXP Semiconductors | IC MPU QORIQ 1.6GHZ 780FBGA | Microprocessors | 780-FBGA (23x23) | N/A | 0°C ~ 105°C | Core Processor: ARM® Cortex®-A53 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.6GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 1GbE (8) SATA: SATA 6Gbps (1) USB: USB 3.0 (2) + PHY Operating Temperature: 0°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-BFBGA, FCBGA Supplier Device Package: 780-FBGA (23×23) | 191 | ||
![]() | LS1048AXE7MQA | NXP Semiconductors | IC MPU QORIQ 1.2GHZ 780FBGA | Microprocessors | 780-FBGA (23x23) | N/A | -40°C ~ 105°C | Core Processor: ARM® Cortex®-A53 Number of Cores/Bus Width: 4 Core, 64-Bit Speed: 1.2GHz RAM Controllers: DDR4 Ethernet: 10GbE (2), 1GbE (8) SATA: SATA 6Gbps (1) USB: USB 3.0 (2) + PHY Operating Temperature: -40°C ~ 105°C Security Features: Secure Boot, TrustZone® Mounting Type: Surface Mount Package / Case: 780-BFBGA, FCBGA Supplier Device Package: 780-FBGA (23×23) | 90 |
About Microprocessors
Microprocessor products are specialized integrated circuits designed for processing information and data. Microprocessors typically do not include built-in working memory or mixed-signal peripherals. They are often used in more complex software environments that involve the use of an operating system to handle the simultaneous execution of multiple tasks.
We’ve Got You Covered!
If you can’t find the parts you’re looking for in our database, don’t worry! We’re here to help. Simply fill out the form below with the part number you need and your contact information, and we’ll locate it for you. If you prefer to speak to someone directly, our sales team is available at 949.783.7300.




















