MAX4596EXK-T
IC SWITCH SPST-NOX1 10OHM SC70-5
| Part Description |
1 Circuit IC Switch 1:1 10Ohm SC-70-5 |
|---|---|
| Quantity | 690 Available (as of May 6, 2026) |
| Product Category | Analog Switches, Multiplexers, Demultiplexers |
|---|---|
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Manufacturing Status | Obsolete |
| Manufacturer Standard Lead Time | N/A |
| Datasheet |
Specifications
| Part Package | 5-TSSOP, SC-70-5, SOT-353 |
|---|---|
| Device Package | SC-70-5 |
| Mounting Method | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Switch Circuit: | SPST – NO |
| Multiplexer/Demultiplexer Circuit: | 1:1 |
| Number of Circuits: | 1 |
| On-State Resistance (Max): | 10Ohm |
| Voltage – Supply, Single (V+): | 2V ~ 5.5V |
| Switch Time (Ton, Toff) (Max): | 35ns, 40ns |
| -3db Bandwidth: | 300MHz |
| Charge Injection: | 2pC |
| Channel Capacitance (CS(off), CD(off)): | 8pF, 8pF |
| Current – Leakage (IS(off)) (Max): | 500pA |
Environmental
| REACH Compliance | REACH Unaffected |
|---|---|
| RoHS Compliance | RoHS non-compliant |
| Moisture Sensitivity Level | 1 (Unlimited) |
| ECCN | EAR99 |
| HTS Code | 8542.39.0001 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL

Date Founded: 1965
Headquarters: Wilmington, Massachusetts, USA
Employees: 25,000+
Revenue: $12 Billion
Certifications and Memberships: ISO9001:2015, IATF16949:2016, ISO 14001:2015, ISO45001:2018, AS 9100D, ISO13485:2016, ISO/SAE21434:2021-08
Featured Products