MAX4649EKA+T
IC SWITCH SPDT X 1 45OHM SOT23-8
| Part Description |
1 Circuit IC Switch 2:1 45Ohm SOT-23-8 |
|---|---|
| Quantity | 226 Available (as of May 6, 2026) |
| Product Category | Analog Switches, Multiplexers, Demultiplexers |
|---|---|
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Manufacturing Status | Active |
| Manufacturer Standard Lead Time | 13 Weeks |
| Datasheet |
Specifications
| Part Package | SOT-23-8 |
|---|---|
| Device Package | SOT-23-8 |
| Mounting Method | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Switch Circuit: | SPDT |
| Multiplexer/Demultiplexer Circuit: | 2:1 |
| Number of Circuits: | 1 |
| On-State Resistance (Max): | 45Ohm |
| Channel-to-Channel Matching (ΔRon): | 600mOhm |
| Voltage – Supply, Single (V+): | 9V ~ 36V |
| Voltage – Supply, Dual (V±): | ±4.5V ~ 20V |
| Charge Injection: | 2pC |
| Channel Capacitance (CS(off), CD(off)): | 6pF |
| Current – Leakage (IS(off)) (Max): | 2nA |
| Crosstalk: | -92dB @ 1MHz |
Environmental
| REACH Compliance | REACH Unaffected |
|---|---|
| RoHS Compliance | ROHS3 Compliant |
| Moisture Sensitivity Level | 1 (Unlimited) |
| ECCN | EAR99 |
| HTS Code | 8542.39.0001 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL

Date Founded: 1965
Headquarters: Wilmington, Massachusetts, USA
Employees: 25,000+
Revenue: $12 Billion
Certifications and Memberships: ISO9001:2015, IATF16949:2016, ISO 14001:2015, ISO45001:2018, AS 9100D, ISO13485:2016, ISO/SAE21434:2021-08
Featured Products