MAX4745HELB+
IC SWITCH SPDTX2 950MOHM 10UDFN
| Part Description |
2 Circuit IC Switch 2:1 950mOhm 10-µDFN (2x2) |
|---|---|
| Quantity | 442 Available (as of May 6, 2026) |
| Product Category | Analog Switches, Multiplexers, Demultiplexers |
|---|---|
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Manufacturing Status | Obsolete |
| Datasheet |
Specifications
| Part Package | 10-WFDFN |
|---|---|
| Device Package | 10-µDFN (2×2) |
| Mounting Method | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Switch Circuit: | SPDT |
| Multiplexer/Demultiplexer Circuit: | 2:1 |
| Number of Circuits: | 2 |
| On-State Resistance (Max): | 950mOhm |
| Channel-to-Channel Matching (ΔRon): | 100mOhm (Max) |
| Voltage – Supply, Single (V+): | 1.8V ~ 5.5V |
| Switch Time (Ton, Toff) (Max): | 560ns, 450ns |
| -3db Bandwidth: | 25MHz |
| Charge Injection: | 550pC |
| Channel Capacitance (CS(off), CD(off)): | 90pF, 90pF |
| Crosstalk: | -75dB @ 100kHz |
Environmental
| REACH Compliance | REACH Unaffected |
|---|---|
| RoHS Compliance | ROHS3 Compliant |
| Moisture Sensitivity Level | 1 (Unlimited) |
| ECCN | OBSOLETE |
| HTS Code | 0000.00.0000 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL

Date Founded: 1965
Headquarters: Wilmington, Massachusetts, USA
Employees: 25,000+
Revenue: $12 Billion
Certifications and Memberships: ISO9001:2015, IATF16949:2016, ISO 14001:2015, ISO45001:2018, AS 9100D, ISO13485:2016, ISO/SAE21434:2021-08
Featured Products