EFR32ZG23B011F512IM40-CR
ZG23, SUB-GHZ, 512KB FLASH, 64KB
| Part Description |
IC RF TxRx + MCU General ISM < 1GHz Z-Wave® 433MHz ~ 434.79MHz, 863MHz ~ 869.2MHz, 863MHz ~ 870MHz, 869.4MHz ~ 869.65MHz, 902MHz ~ 928MHz 40-VFQFN Exposed Pad |
|---|---|
| Quantity | 598 Available (as of May 5, 2026) |
| Product Category | RF Transceiver ICs |
|---|---|
| Manufacturer | Silicon Labs |
| Manufacturing Status | Active |
| Manufacturer Standard Lead Time | 12 Weeks |
| Datasheet |
Specifications
| Part Package | 40-VFQFN Exposed Pad |
|---|---|
| Device Package | 40-QFN (5×5) |
| Mounting Method | Surface Mount |
| Voltage | 1.71V ~ 3.8V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Type: | TxRx + MCU |
| RF Family/Standard: | General ISM < 1GHz |
| Protocol: | Z-Wave® |
| Modulation: | 2FSK, 2GFSK, DSSS, O-QPSK |
| Frequency: | 433MHz ~ 434.79MHz, 863MHz ~ 869.2MHz, 863MHz ~ 870MHz, 869.4MHz ~ 869.65MHz, 902MHz ~ 928MHz |
| Data Rate (Max): | 2Mbps |
| Power – Output: | 14dBm |
| Sensitivity: | -126.9dBm |
| Memory Size: | 512kB Flash, 64kB RAM |
| Serial Interfaces: | ADC, GPIO, I2C, I2S, SPI, IrDA, UART |
| GPIO: | 22 |
| Voltage – Supply: | 1.71V ~ 3.8V |
| Current – Receiving: | 4mA ~ 7.6mA |
| Current – Transmitting: | 9.8mA ~ 92mA |
Environmental
| REACH Compliance | REACH Unknown |
|---|---|
| RoHS Compliance | ROHS3 Compliant |
| Moisture Sensitivity Level | 2 (1 Year) |
| ECCN | N/A |
| HTS Code | N/A |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL
Date Founded: 1996
Headquarters: Austin, Texas, USA
Employees: 1,000+
Revenue: $1.02 Billion
Certifications and Memberships: ISO9001:2015, ISO14001:2015, IATF16949:2016
Featured Products