MAX14878AWA+
IC TXRX/ISO 1/1 8SOIC
| Part Description |
1/1 Transceiver, Isolated CANbus 8-SOIC |
|---|---|
| Quantity | 1,201 Available (as of May 5, 2026) |
| Product Category | Drivers, Receivers, Transceivers |
|---|---|
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Manufacturing Status | Active |
| Manufacturer Standard Lead Time | 34 Weeks |
| Datasheet |
Specifications
| Part Package | 8-SOIC (0.209″”, 5.30mm Width) |
|---|---|
| Device Package | 8-SOIC |
| Mounting Method | Surface Mount |
| Voltage | 1.71V, 4.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Type: | Transceiver, Isolated |
| Protocol: | CANbus |
| Number of Drivers/Receivers: | 1/1 |
| Receiver Hysteresis: | 125 mV |
| Data Rate: | 1Mbps |
| Voltage – Supply: | 1.71V, 4.5V ~ 5.5V |
Environmental
| REACH Compliance | REACH Unaffected |
|---|---|
| RoHS Compliance | ROHS3 Compliant |
| Moisture Sensitivity Level | 3 (168 Hours) |
| ECCN | EAR99 |
| HTS Code | 8542.39.0001 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL

Date Founded: 1965
Headquarters: Wilmington, Massachusetts, USA
Employees: 25,000+
Revenue: $12 Billion
Certifications and Memberships: ISO9001:2015, IATF16949:2016, ISO 14001:2015, ISO45001:2018, AS 9100D, ISO13485:2016, ISO/SAE21434:2021-08
Featured Products