SXT21419ED27-37.400M
CRYSTAL 37.400M 19PF SMD
| Part Description |
37.400M ±15ppm/±20ppm Crystal 19pF 4-SMD, No Lead |
|---|---|
| Quantity | 1500 Available (as of May 6, 2026) |
| Product Category | Crystals |
|---|---|
| Part Series | SXT214 |
| Manufacturer | Suntsu Electronics, Inc. |
| Manufacturing Status | Active |
| Datasheet |
Specifications
| Mounting Method | SMT |
|---|---|
| Operating Temperature | -20°C – +70°C |
| Load Capacitance: | 19pF |
| Frequency Tolerance: | ±15ppm |
| Frequency Stability: | ±20ppm |
| Frequency: | 37.400M |
|---|---|
| Packaging: | 3k Reel |
| Delivery Packaging Type: | T/R |
| Mode Of Operation: | AT-Cut Fundamental |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL
Featured Products