SXTHM212FA274-20.000M
HC-49/US SMD 2 Pad Crystal
| Part Description |
SXTHM2 12pF ±10ppm/±50ppm 20.000MHz SMD 2 Pad Crystal |
|---|---|
| Quantity | 2380 Available (as of May 26, 2026) |
| Product Category | Crystals |
|---|---|
| Part Series | SXTHM2 |
| Manufacturer | Suntsu Electronics, Inc. |
| Manufacturing Status | Active |
| Manufacturer Standard Lead Time | Contact Us |
| Datasheet |
Specifications
| Mounting Method | SMT |
|---|---|
| Packaging | 1k Reel |
| Operating Temperature | -20°C – +70°C |
| Delivery Packaging Type: | T/R |
| Mode Of Operation: | AT-Cut Fundamental |
| Load Capacitance | 12pF |
|---|---|
| Frequency Tolerance | ±10ppm |
| Frequency Stability | ±50ppm |
| Frequency | 20.000M |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB
ESD2020 Badge
GIDEP Badge
Suntsu ERAI MemberVerification
Available Shipping Methods
FedEx
UPS
DHL
Featured Products