SXTHS2SBA273-3.6864M
CRYSTAL 3.6864M SPF SMD
Part Description | 3.6864M ±30ppm/±50ppm Crystal Series HC-49/US |
---|
Product Category | Crystals |
---|---|
Manufacturer | Suntsu Electronics, Inc. |
Manufacturing Status | Active |
Datasheet | |
Quantity | 1,110 Available |
Specifications
Mounting Method | THROUGH-HOLE |
---|---|
Operating Temperature | -20°C – +70°C |
Load Capacitance: | Series |
Frequency Tolerance: | ±30ppm |
Frequency Stability: | ±50ppm |
---|---|
Frequency: | 3.6864M |
Packaging: | Bulk |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB

Suntsu ERAI MemberVerification

GIDEP Badge

Available Shipping Methods
FedEx

UPS
