Suntsu Electronics: Your trusted provider of high-performance microprocessors. Our advanced part search tool streamlines the process of finding the ideal microprocessor for your application. Search by part number, manufacturer, or specifications related to your project’s requirements. Access our extensive database of microprocessors and discover the perfect solution for your computing needs.
Microprocessors
Total Products: 5,357
| Image | Data Sheet | Part Number | Manufacturer | Description | Category | Device Package | Voltage | Operating Temp | Additional Specifications | Qty | Get A Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R9A09G057H45GBG#BC0 | Renesas | RZ/V2H CA55 QUAD 19MM SECURE FUL | Microprocessors | N/A | N/A | N/A | N/A | 627 | ||
![]() | R9A09G057H46GBG#AC0 | Renesas | RZ/V2H CA55 QUAD GPU SECURE 19MM | Microprocessors | N/A | N/A | N/A | N/A | 328 | ||
![]() | R9A09G057H46GBG#BC0 | Renesas | RZ/V2H CA55 QUAD GPU SECURE 19MM | Microprocessors | N/A | N/A | N/A | N/A | 28 | ||
![]() | R9A09G057H48GBG#AC0 | Renesas | RZ/V2H CA55 QUAD ISP&GPU SECURE1 | Microprocessors | N/A | N/A | N/A | N/A | 482 | ||
![]() | R9A09G057H48GBG#BC0 | Renesas | RZ/V2H CA55 QUAD ISP&GPU SECURE1 | Microprocessors | N/A | N/A | N/A | N/A | 308 | ||
| N/A | N/A | R9J03G019GBG#AC1 | Renesas | IC | Microprocessors | 484-BGA (23x23) | N/A | N/A | Mounting Type: Surface Mount Package / Case: 484-BGA Supplier Device Package: 484-BGA (23×23) | 48 | |
| N/A | N/A | R9J03G019GBG#BC1 | Renesas | IC | Microprocessors | 484-BGA (23x23) | N/A | N/A | Mounting Type: Surface Mount Package / Case: 484-BGA Supplier Device Package: 484-BGA (23×23) | 429 | |
| N/A | RB80526PY600256 | Intel | IC MPU INTEL 600MHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 82°C (TC) | Core Processor: Intel® Pentium® III Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 600MHz Graphics Acceleration: No Voltage – I/O: 1.75V Operating Temperature: 82°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 222 | ||
| N/A | RB80526PY850256 | Intel | IC MPU INTEL 850MHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 80°C (TC) | Core Processor: Intel® Pentium® III Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 850MHz Graphics Acceleration: No Voltage – I/O: 1.7V Operating Temperature: 80°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 756 | ||
| N/A | RB80526PZ001256 | Intel | IC MPU INTEL PENT 1GHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 75°C (TC) | Core Processor: Intel® Pentium® III Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1GHz Voltage – I/O: 1.75V Operating Temperature: 75°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 1,163 | ||
| N/A | RB80526PZ733256 | Intel | IC MPU INTEL 733MHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 80°C (TC) | Core Processor: Intel® Pentium® III Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 733MHz Graphics Acceleration: No Voltage – I/O: 1.75V Operating Temperature: 80°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 476 | ||
| N/A | RB80526PZ800256 | Intel | IC MPU INTEL 800MHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 80°C (TC) | Core Processor: Intel® Pentium® III Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 800MHz Voltage – I/O: 1.75V Operating Temperature: 80°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 310 | ||
| N/A | RB80526PZ866256 | Intel | IC MPU INTEL 866MHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 80°C (TC) | Core Processor: Intel® Pentium® III Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 866MHz Graphics Acceleration: No Voltage – I/O: 1.75V Operating Temperature: 80°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 244 | ||
| N/A | RB80526RX566128 | Intel | IC MPU 1 566MHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 90°C (TC) | Core Processor: Intel® Celeron® Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 566MHz Voltage – I/O: 1.5V, 1.7V, 1.75V Operating Temperature: 90°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 1,150 | ||
| N/A | RB80526RY850128 | Intel | IC MPU 1 850MHZ 370PPGA | Microprocessors | 370-PPGA (49x49) | N/A | 80°C (TC) | Core Processor: Intel® Celeron® Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 850MHz Voltage – I/O: 1.7V, 1.75V Operating Temperature: 80°C (TC) Mounting Type: Through Hole Package / Case: 370-PGA Supplier Device Package: 370-PPGA (49×49) | 895 | ||
| N/A | RH80530GZ004512 | Intel | MICROPROCESSOR, 32-BIT, 1066MHZ, | Microprocessors | N/A | N/A | N/A | N/A | 195 | ||
| N/A | RH80530GZ006512 | Intel | IC MPU 2 1.13GHZ 478PPGA | Microprocessors | 478-PPGA (37.5x37.5) | N/A | 100°C (TJ) | Core Processor: Mobile Intel® Pentium® III Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1.13GHz Voltage – I/O: 1.4V Operating Temperature: 100°C (TJ) Mounting Type: Through Hole Package / Case: 478-PGA Supplier Device Package: 478-PPGA (37.5×37.5) | 1,453 | ||
| N/A | RH80530GZ009512 | Intel | MICROPROCESSOR, 32-BIT, 1200MHZ, | Microprocessors | N/A | N/A | N/A | N/A | 162 | ||
| N/A | RH80530GZ866512 | Intel | IC MPU INTEL 866MHZ 478PPGA | Microprocessors | 478-PPGA (35x35) | N/A | 100°C (TJ) | Core Processor: Mobile Intel® Pentium® III Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 866MHz Voltage – I/O: 1.5V Operating Temperature: 100°C (TJ) Mounting Type: Through Hole Package / Case: 478-PGA Supplier Device Package: 478-PPGA (35×35) | 1,156 | ||
| N/A | RH80530NZ001256 | Intel | IC MPU 1 1GHZ 478FCPGA | Microprocessors | 478-FCPGA (35x35) | N/A | 100°C (TJ) | Core Processor: Mobile Intel® Celeron® Processor Number of Cores/Bus Width: 1 Core, 32-Bit Speed: 1GHz Voltage – I/O: 1.4V Operating Temperature: 100°C (TJ) Mounting Type: Through Hole Package / Case: 478-BFCPGA Supplier Device Package: 478-FCPGA (35×35) | 605 |
About Microprocessors
Microprocessor products are specialized integrated circuits designed for processing information and data. Microprocessors typically do not include built-in working memory or mixed-signal peripherals. They are often used in more complex software environments that involve the use of an operating system to handle the simultaneous execution of multiple tasks.
We’ve Got You Covered!
If you can’t find the parts you’re looking for in our database, don’t worry! We’re here to help. Simply fill out the form below with the part number you need and your contact information, and we’ll locate it for you. If you prefer to speak to someone directly, our sales team is available at 949.783.7300.





