EP4CGX15BN11C8N
IC FPGA 72 I/O 148QFN
Part Description | Cyclone® IV GX Field Programmable Gate Array (FPGA) IC 72 552960 14400 148-WFQFN Dual Rows, Exposed Pad |
---|
Product Category | Field Programmable Gate Array (FPGA) |
---|---|
Manufacturer | Intel |
Manufacturing Status | Obsolete |
Leadtime | N/A |
Datasheet | |
Quantity | 177 Available |
Specifications
Part Package | 148-WFQFN Dual Rows, Exposed Pad |
---|---|
Device Package | 148-QFN (11×11) |
Mounting Method | Surface Mount |
Voltage | 1.16V ~ 1.24V |
Operating Temperature | 0°C ~ 85°C (TJ) |
Number of LABs/CLBs: | 900 |
Number of Logic Elements/Cells: | 14400 |
Total RAM Bits: | 552960 |
Number of I/O: | 72 |
Voltage – Supply: | 1.16V ~ 1.24V |
Environmental
REACH Compliance | REACH Unaffected |
---|---|
RoHS Compliance | Unknown |
Moisture Sensitivity Level | 3 (168 Hours) |
ECCN | EAR99 |
HTS Code | 8542.39.0001 |