EP3SL150F780C4
IC FPGA 488 I/O 780FBGA
Part Description | Stratix® III L Field Programmable Gate Array (FPGA) IC 488 6543360 142500 780-BBGA, FCBGA |
---|
Product Category | Field Programmable Gate Array (FPGA) |
---|---|
Manufacturer | Intel |
Manufacturing Status | Obsolete |
Leadtime | N/A |
Datasheet | |
Quantity | 167 Available |
Specifications
Part Package | 780-BBGA, FCBGA |
---|---|
Device Package | 780-FBGA (29×29) |
Mounting Method | Surface Mount |
Voltage | 0.86V ~ 1.15V |
Operating Temperature | 0°C ~ 85°C (TJ) |
Number of LABs/CLBs: | 5700 |
Number of Logic Elements/Cells: | 142500 |
Total RAM Bits: | 6543360 |
Number of I/O: | 488 |
Voltage – Supply: | 0.86V ~ 1.15V |
Environmental
REACH Compliance | REACH Unknown |
---|---|
RoHS Compliance | RoHS Compliant |
Moisture Sensitivity Level | 3 (168 Hours) |
ECCN | 3A001A2C |
HTS Code | 8542.39.0001 |
Request a Quote
Certifications and Membership
NQA AS9100 CMYK ANAB

Suntsu ERAI MemberVerification

GIDEP Badge

Available Shipping Methods
FedEx

UPS

DHL
Similar Products

Intel
Date Founded: 1968
Headquarters: Santa Clara, California, USA
Industry: Computer Components
Employees: 130,000+
Revenue: $54.23 Billion
Certifications and Memberships: ISO9001:2015, ISO14001:2015, ISO17025:2017, ISO27001:2022, ISO45001:2018, ISO50001:2018
Notable Acquisitions: Altera