EP3SL150F780C3N
IC FPGA 488 I/O 780FBGA
Part Description | Stratix® III L Field Programmable Gate Array (FPGA) IC 488 6543360 142500 780-BBGA, FCBGA |
---|
Product Category | Field Programmable Gate Array (FPGA) |
---|---|
Manufacturer | Intel |
Manufacturing Status | Obsolete |
Leadtime | N/A |
Datasheet | |
Quantity | 945 Available |
Specifications
Part Package | 780-BBGA, FCBGA |
---|---|
Device Package | 780-FBGA (29×29) |
Mounting Method | Surface Mount |
Voltage | 0.86V ~ 1.15V |
Operating Temperature | 0°C ~ 85°C (TJ) |
Number of LABs/CLBs: | 5700 |
Number of Logic Elements/Cells: | 142500 |
Total RAM Bits: | 6543360 |
Number of I/O: | 488 |
Voltage – Supply: | 0.86V ~ 1.15V |
Environmental
REACH Compliance | REACH Unknown |
---|---|
RoHS Compliance | RoHS Compliant |
Moisture Sensitivity Level | 4 (72 Hours) |
ECCN | 3A001A7A |
HTS Code | 8542.39.0001 |