EP2AGX45CU17C5N
IC FPGA 156 I/O 358UBGA
Part Description | Arria II GX Field Programmable Gate Array (FPGA) IC 156 3517440 42959 358-LFBGA, FCBGA |
---|
Product Category | Field Programmable Gate Array (FPGA) |
---|---|
Manufacturer | Intel |
Manufacturing Status | Obsolete |
Leadtime | N/A |
Datasheet | |
Quantity | 1436 Available |
Specifications
Part Package | 358-LFBGA, FCBGA |
---|---|
Device Package | 358-UBGA, FCBGA (17×17) |
Mounting Method | Surface Mount |
Voltage | 0.87V ~ 0.93V |
Operating Temperature | 0°C ~ 85°C (TJ) |
Number of LABs/CLBs: | 1805 |
Number of Logic Elements/Cells: | 42959 |
Total RAM Bits: | 3517440 |
Number of I/O: | 156 |
Voltage – Supply: | 0.87V ~ 0.93V |
Environmental
REACH Compliance | REACH Unknown |
---|---|
RoHS Compliance | RoHS Compliant |
Moisture Sensitivity Level | 3 (168 Hours) |
ECCN | 3A991D |
HTS Code | 8542.39.0001 |