EP4SE820H40C3N
IC FPGA 976 I/O 1517HBGA
Part Description | STRATIX® IV E Field Programmable Gate Array (FPGA) IC 976 34093056 813050 1517-BBGA, FCBGA |
---|
Product Category | Field Programmable Gate Array (FPGA) |
---|---|
Manufacturer | Intel |
Manufacturing Status | Obsolete |
Leadtime | N/A |
Datasheet | |
Quantity | 293 Available |
Specifications
Part Package | 1517-BBGA, FCBGA |
---|---|
Device Package | 1517-HBGA (42.5×42.5) |
Mounting Method | Surface Mount |
Voltage | 0.87V ~ 0.93V |
Operating Temperature | 0°C ~ 85°C (TJ) |
Number of LABs/CLBs: | 32522 |
Number of Logic Elements/Cells: | 813050 |
Total RAM Bits: | 34093056 |
Number of I/O: | 976 |
Voltage – Supply: | 0.87V ~ 0.93V |
Environmental
REACH Compliance | REACH Unknown |
---|---|
RoHS Compliance | RoHS Compliant |
Moisture Sensitivity Level | 3 (168 Hours) |
ECCN | 3A001A7A |
HTS Code | 8542.39.0001 |